
Liga Profesional Argentina Argentina · 2026/27
Table
Apertura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 8 | 5 | 1 | 2 | 11:4 | +7 | 16 |
| 2 | Independiente | 8 | 4 | 3 | 1 | 15:9 | +6 | 15 |
| 3 | Velez Sarsfield | 8 | 4 | 3 | 1 | 9:6 | +3 | 15 |
| 4 | Boca Juniors | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 |
| 5 | Union Santa Fe | 8 | 3 | 4 | 1 | 11:5 | +6 | 13 |
| 6 | Talleres Cordoba | 7 | 4 | 1 | 2 | 9:5 | +4 | 13 |
| 7 | Lanus | 8 | 3 | 4 | 1 | 9:5 | +4 | 13 |
| 8 | Instituto Cordoba | 8 | 4 | 1 | 3 | 11:8 | +3 | 13 |
| 9 | Central Cordoba de Santiago | 8 | 4 | 1 | 3 | 10:9 | +1 | 13 |
| 10 | Gimnasia M. | 8 | 4 | 1 | 3 | 9:8 | +1 | 13 |
| 11 | San Lorenzo | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 12 | Deportivo Riestra | 8 | 1 | 5 | 2 | 4:4 | 0 | 8 |
| 13 | Defensa Y Justicia | 8 | 1 | 5 | 2 | 7:10 | -3 | 8 |
| 14 | Platense | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 15 | Newells Old Boys | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
Apertura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 9 | 6 | 3 | 0 | 10:4 | +6 | 21 |
| 2 | Independ. Rivadavia | 9 | 6 | 1 | 2 | 19:10 | +9 | 19 |
| 3 | Sarmiento Junin | 8 | 5 | 1 | 2 | 9:6 | +3 | 16 |
| 4 | River Plate | 8 | 5 | 0 | 3 | 14:8 | +6 | 15 |
| 5 | Belgrano Cordoba | 8 | 4 | 2 | 2 | 11:5 | +6 | 14 |
| 6 | Banfield | 8 | 4 | 2 | 2 | 10:6 | +4 | 14 |
| 7 | Rosario Central | 8 | 4 | 2 | 2 | 10:7 | +3 | 14 |
| 8 | Huracan | 8 | 4 | 1 | 3 | 11:8 | +3 | 13 |
| 9 | Tigre | 8 | 3 | 4 | 1 | 11:8 | +3 | 13 |
| 10 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 11:10 | +1 | 13 |
| 11 | Atletico Tucuman | 8 | 2 | 5 | 1 | 8:6 | +2 | 11 |
| 12 | Barracas Central | 8 | 3 | 2 | 3 | 9:8 | +1 | 11 |
| 13 | Racing Club | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 14 | Aldosivi | 8 | 0 | 7 | 1 | 3:5 | -2 | 7 |
| 15 | Estudiantes de Rio Cuarto | 8 | 1 | 1 | 6 | 4:10 | -6 | 4 |
Clausura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 8 | 7 | 1 | 0 | 13:3 | +10 | 22 |
| 2 | Instituto Cordoba | 8 | 6 | 2 | 0 | 14:7 | +7 | 20 |
| 3 | Velez Sarsfield | 8 | 5 | 3 | 0 | 12:7 | +5 | 18 |
| 4 | Defensa Y Justicia | 8 | 5 | 2 | 1 | 12:5 | +7 | 17 |
| 5 | Newells Old Boys | 8 | 4 | 4 | 0 | 11:6 | +5 | 16 |
| 6 | Union Santa Fe | 8 | 5 | 0 | 3 | 16:11 | +5 | 15 |
| 7 | Gimnasia M. | 8 | 4 | 3 | 1 | 11:6 | +5 | 15 |
| 8 | Estudiantes L.P. | 8 | 4 | 2 | 2 | 16:8 | +8 | 14 |
| 9 | Lanus | 8 | 4 | 2 | 2 | 9:7 | +2 | 14 |
| 10 | San Lorenzo | 8 | 4 | 1 | 3 | 4:6 | -2 | 13 |
| 11 | Deportivo Riestra | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 |
| 12 | Independiente | 8 | 2 | 2 | 4 | 5:11 | -6 | 8 |
| 13 | Platense | 8 | 1 | 4 | 3 | 7:11 | -4 | 7 |
| 14 | Talleres Cordoba | 9 | 1 | 4 | 4 | 7:13 | -6 | 7 |
| 15 | Central Cordoba de Santiago | 7 | 1 | 2 | 4 | 5:13 | -8 | 5 |
Clausura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 8 | 5 | 2 | 1 | 14:4 | +10 | 17 |
| 2 | Independ. Rivadavia | 7 | 5 | 2 | 0 | 17:10 | +7 | 17 |
| 3 | Gimnasia L.P. | 8 | 5 | 2 | 1 | 14:8 | +6 | 17 |
| 4 | Argentinos JRS | 7 | 5 | 1 | 1 | 11:6 | +5 | 16 |
| 5 | River Plate | 8 | 4 | 1 | 3 | 10:7 | +3 | 13 |
| 6 | Barracas Central | 8 | 4 | 1 | 3 | 8:5 | +3 | 13 |
| 7 | Sarmiento Junin | 8 | 3 | 3 | 2 | 12:9 | +3 | 12 |
| 8 | Huracan | 8 | 3 | 3 | 2 | 6:6 | 0 | 12 |
| 9 | Tigre | 8 | 3 | 2 | 3 | 5:5 | 0 | 11 |
| 10 | Belgrano Cordoba | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
| 11 | Racing Club | 9 | 3 | 2 | 4 | 11:13 | -2 | 11 |
| 12 | Aldosivi | 8 | 3 | 1 | 4 | 8:11 | -3 | 10 |
| 13 | Estudiantes de Rio Cuarto | 8 | 2 | 2 | 4 | 5:8 | -3 | 8 |
| 14 | Banfield | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
| 15 | Atletico Tucuman | 8 | 0 | 3 | 5 | 7:12 | -5 | 3 |
Knockout Phase
Fixtures
Saturday 3 October
Independiente1FT
Instituto Cordoba4
Instituto Cordoba4HT 1–1
Boca Juniors3FT
Union Santa Fe0
Union Santa Fe0HT 1–0
Independ. Rivadavia1FT
Gimnasia L.P.1
Gimnasia L.P.1HT 1–0
Defensa Y Justicia3FT
San Lorenzo0
San Lorenzo0HT 3–0
Atletico Tucuman2FT
Barracas Central3
Barracas Central3HT 1–0
Newells Old Boys0FT
Lanus0
Lanus0HT 0–0
Sunday 4 October
Monday 5 October
Argentinos JRS2FT
Tigre1
Tigre1HT 2–0
Estudiantes de Rio Cuarto1FT
Racing Club2
Racing Club2HT 0–2
Deportivo Riestra1FT
Central Cordoba de Santiago1
Central Cordoba de Santiago1HT 1–1
Tuesday 6 October
Estudiantes L.P.3FT
Gimnasia M.0
Gimnasia M.0HT 0–0
Velez Sarsfield2FT
Platense2
Platense2HT 1–1
Banfield1FT
Rosario Central1
Rosario Central1HT 1–0
Thursday 15 October
Results
Friday 4 September
Saturday 5 September
Belgrano Cordoba1FT
Huracan1
Huracan1HT 0–0
Platense1FT
Deportivo Riestra1
Deportivo Riestra1HT 1–0
Aldosivi3FT
Banfield1
Banfield1HT 2–0
Gimnasia L.P.2FT
Tigre1
Tigre1HT 1–0
Gimnasia M.2FT
Boca Juniors2
Boca Juniors2HT 1–2
Sunday 6 September
San Lorenzo1FT
Talleres Cordoba0
Talleres Cordoba0HT 0–0
Velez Sarsfield1FT
Estudiantes L.P.0
Estudiantes L.P.0HT 1–0
Rosario Central1FT
Newells Old Boys1
Newells Old Boys1HT 1–0
Central Cordoba de Santiago0FT
Independiente1
Independiente1HT 0–0
Lanus1FT
Defensa Y Justicia0
Defensa Y Justicia0HT 0–0
Monday 7 September
Tuesday 8 September
Sarmiento Junin
River Plate