
Primera Nacional Argentina · 2026/27
Table
Group 1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 18 | 9 | 7 | 2 | 20:14 | +6 | 34 |
| 2 | Ciudad de Bolívar | 18 | 7 | 5 | 6 | 14:16 | -2 | 26 |
| 3 | Deportivo Madryn | 18 | 6 | 7 | 5 | 20:17 | +3 | 25 |
| 4 | Godoy Cruz | 18 | 6 | 5 | 7 | 17:18 | -1 | 23 |
| 5 | Colon Santa Fe | 18 | 5 | 7 | 6 | 16:17 | -1 | 22 |
| 6 | Deportivo Moron | 18 | 5 | 4 | 9 | 20:24 | -4 | 19 |
| 7 | CA Estudiantes | 18 | 5 | 4 | 9 | 14:21 | -7 | 19 |
| 8 | Los Andes | 18 | 4 | 6 | 8 | 13:17 | -4 | 18 |
| 9 | Defensores De Belgrano | 18 | 4 | 6 | 8 | 12:17 | -5 | 18 |
| 10 | Atletico Mitre | 18 | 3 | 9 | 6 | 14:21 | -7 | 18 |
| 11 | Chaco For Ever | 18 | 4 | 5 | 9 | 14:20 | -6 | 17 |
| 12 | Almirante Brown | 18 | 3 | 7 | 8 | 13:18 | -5 | 16 |
| 13 | Acassuso | 18 | 3 | 6 | 9 | 12:20 | -8 | 15 |
| 14 | Central Norte | 18 | 3 | 6 | 9 | 11:21 | -10 | 15 |
| 15 | San Telmo | 18 | 3 | 6 | 9 | 12:23 | -11 | 15 |
| 16 | All Boys | 18 | 3 | 5 | 10 | 12:24 | -12 | 14 |
| 17 | San Miguel | 18 | 1 | 10 | 7 | 12:24 | -12 | 13 |
| 18 | Racing Cordoba | 18 | 1 | 5 | 12 | 9:29 | -20 | 8 |
Group 2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 18 | 7 | 8 | 3 | 15:9 | +6 | 29 |
| 2 | Atlanta | 18 | 8 | 2 | 8 | 20:24 | -4 | 26 |
| 3 | Temperley | 18 | 4 | 10 | 4 | 11:11 | 0 | 22 |
| 4 | Gimnasia Jujuy | 18 | 5 | 5 | 8 | 20:32 | -12 | 20 |
| 5 | Gimnasia Y Tiro | 18 | 5 | 4 | 9 | 17:24 | -7 | 19 |
| 6 | San Martin S.J. | 18 | 4 | 6 | 8 | 15:21 | -6 | 18 |
| 7 | Deportivo Maipu | 18 | 4 | 5 | 9 | 20:22 | -2 | 17 |
| 8 | San Martin Tucuman | 18 | 4 | 5 | 9 | 15:24 | -9 | 17 |
| 9 | Midland | 18 | 3 | 7 | 8 | 17:22 | -5 | 16 |
| 10 | Almagro | 18 | 4 | 4 | 10 | 14:28 | -14 | 16 |
| 11 | Agropecuario | 18 | 3 | 5 | 10 | 12:26 | -14 | 14 |
| 12 | Patronato | 18 | 1 | 10 | 7 | 7:18 | -11 | 13 |
| 13 | Colegiales | 18 | 3 | 4 | 11 | 9:22 | -13 | 13 |
| 14 | Nueva Chicago | 18 | 4 | 1 | 13 | 8:23 | -15 | 13 |
| 15 | Quilmes | 18 | 2 | 5 | 11 | 12:22 | -10 | 11 |
| 16 | Atletico DE Rafaela | 18 | 1 | 7 | 10 | 7:23 | -16 | 10 |
| 17 | Chacarita Juniors | 18 | 2 | 3 | 13 | 9:24 | -15 | 9 |
| 18 | Club Atlético Güemes | 18 | 1 | 5 | 12 | 12:35 | -23 | 8 |
Promotion - Primera Nacional (Super final)Promotion - Primera Nacional (Promotion - Play Offs)Relegation
Fixtures
Saturday 20 June
Almagro2FT
Atlanta0
Atlanta0HT 0–0
Ciudad de Bolívar1FT
CA Estudiantes2
CA Estudiantes2HT 1–0
Colegiales3FT
Quilmes1
Quilmes1HT 1–0
San Telmo2FT
Racing Cordoba0
Racing Cordoba0HT 2–0
Acassuso0FT
San Miguel2
San Miguel2HT 0–1
Chaco For Ever1FT
Colon Santa Fe0
Colon Santa Fe0HT 0–0
San Martin S.J.2FT
Agropecuario0
Agropecuario0HT 1–0
Temperley1FT
San Martin Tucuman1
San Martin Tucuman1HT 1–0
Sunday 21 June
Deportivo Madryn2FT
Los Andes1
Los Andes1HT 2–1
Almirante Brown3FT
Atletico Mitre1
Atletico Mitre1HT 1–1
Chacarita Juniors0FT
Tristan Suarez0
Tristan Suarez0HT 0–0
Defensores De Belgrano0FT
All Boys1
All Boys1HT 0–0
Ferro Carril Oeste1FT
Deportivo Moron0
Deportivo Moron0HT 0–0
Patronato1FT
Midland1
Midland1HT 1–0
Central Norte1FT
Godoy Cruz0
Godoy Cruz0HT 1–0
Deportivo Maipu0FT
Gimnasia Y Tiro0
Gimnasia Y Tiro0HT 0–0
Club Atlético Güemes1FT
Gimnasia Jujuy3
Gimnasia Jujuy3HT 1–2
Wednesday 24 June
Results
Friday 27 March
Saturday 28 March
Chaco For Ever1FT
Gimnasia Jujuy2
Gimnasia Jujuy2HT 0–1
San Martin S.J.0FT
Racing Cordoba0
Racing Cordoba0HT 0–0
Atlanta0FT
Ferro Carril Oeste1
Ferro Carril Oeste1HT 0–0
Almagro2FT
Deportivo Moron0
Deportivo Moron0HT 1–0
Almirante Brown0FT
Tristan Suarez1
Tristan Suarez1HT 0–1
Sunday 29 March
Colegiales0FT
San Miguel0
San Miguel0HT 0–0
Los Andes0FT
Temperley1
Temperley1HT 0–0
Nueva Chicago0FT
All Boys0
All Boys0HT 0–0
Chacarita Juniors0FT
CA Estudiantes3
CA Estudiantes3HT 0–2
Deportivo Madryn1FT
San Martin Tucuman1
San Martin Tucuman1HT 1–1
Patronato0FT
Colon Santa Fe2
Colon Santa Fe2HT 0–0
San Telmo0FT
Quilmes3
Quilmes3HT 0–2
Club Atlético Güemes2FT
Atletico Mitre2
Atletico Mitre2HT 1–0
Deportivo Maipu0FT
Godoy Cruz1
Godoy Cruz1HT 0–0
Gimnasia Y Tiro0FT
Central Norte1
Central Norte1HT 0–1
Monday 30 March
Thursday 9 April
Atletico DE Rafaela