
La Liga Spain · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 5 | 0 | 1 | 24:7 | +17 | 15 |
| 2 | Real Madrid | 5 | 5 | 0 | 0 | 17:3 | +14 | 15 |
| 3 | Real Betis | 6 | 5 | 0 | 1 | 12:8 | +4 | 15 |
| 4 | Atletico Madrid | 5 | 4 | 1 | 0 | 11:3 | +8 | 13 |
| 5 | Getafe | 6 | 3 | 3 | 0 | 8:4 | +4 | 12 |
| 6 | Athletic Club | 6 | 3 | 2 | 1 | 11:5 | +6 | 11 |
| 7 | Racing Santander | 6 | 3 | 2 | 1 | 11:11 | 0 | 11 |
| 8 | Alaves | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 |
| 9 | Rayo Vallecano | 5 | 3 | 1 | 1 | 9:7 | +2 | 10 |
| 10 | Real Sociedad | 5 | 3 | 1 | 1 | 7:7 | 0 | 10 |
| 11 | Sevilla | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 12 | Deportivo La Coruna | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 |
| 13 | Osasuna | 6 | 2 | 3 | 1 | 5:4 | +1 | 9 |
| 14 | Celta Vigo | 6 | 2 | 2 | 2 | 9:6 | +3 | 8 |
| 15 | Levante | 5 | 2 | 1 | 2 | 13:12 | +1 | 7 |
| 16 | Espanyol | 6 | 1 | 2 | 3 | 6:7 | -1 | 5 |
| 17 | Villarreal | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 |
| 18 | Malaga | 6 | 0 | 3 | 3 | 6:12 | -6 | 3 |
| 19 | Valencia | 7 | 0 | 2 | 5 | 3:14 | -11 | 2 |
| 20 | Elche | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Promotion - Conference League (Qualification)Relegation - LaLiga2
Fixtures
Friday 6 November
Saturday 7 November
Malaga1FT
Racing Santander2
Racing Santander2HT 1–0
Espanyol0FT
Deportivo La Coruna0
Deportivo La Coruna0HT 0–0
Osasuna1FT
Athletic Club1
Athletic Club1HT 0–0
Valencia0FT
Real Madrid3
Real Madrid3HT 0–2
Sunday 8 November
Elche15:00
Real Betis
Real Betis
Real Sociedad17:15
Rayo Vallecano
Rayo Vallecano
Celta Vigo19:30
Levante
Levante
Villarreal19:30
Getafe
Getafe
Atletico Madrid22:00
Barcelona
BarcelonaResults
Friday 23 October
Saturday 24 October
Rayo Vallecano0FT
Elche3
Elche3HT 0–2
Racing Santander2FT
Espanyol1
Espanyol1HT 0–0
Valencia1FT
Villarreal2
Villarreal2HT 1–0
Atletico Madrid1FT
Deportivo La Coruna0
Deportivo La Coruna0HT 0–0
Sunday 25 October
Athletic Club4FT
Getafe0
Getafe0HT 2–0
Celta Vigo0FT
Real Betis0
Real Betis0HT 0–0
Real Sociedad2FT
Levante1
Levante1HT 2–1
Barcelona1FT
Real Madrid2
Real Madrid2HT 0–1
Monday 26 October
Alaves
Sevilla