
Segunda División Spain · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Castellón | 7 | 5 | 1 | 1 | 11:4 | +7 | 16 |
| 2 | Granada CF | 7 | 4 | 1 | 2 | 11:9 | +2 | 13 |
| 3 | Oviedo | 7 | 4 | 1 | 2 | 12:11 | +1 | 13 |
| 4 | Eibar | 6 | 4 | 0 | 2 | 11:7 | +4 | 12 |
| 5 | Sporting Gijon | 6 | 4 | 0 | 2 | 7:7 | 0 | 12 |
| 6 | Almeria | 6 | 3 | 1 | 2 | 8:5 | +3 | 10 |
| 7 | Las Palmas | 6 | 3 | 0 | 3 | 11:13 | -2 | 9 |
| 8 | Girona | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 |
| 9 | Burgos | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 10 | Mallorca | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 |
| 11 | Cordoba | 7 | 2 | 1 | 4 | 11:14 | -3 | 7 |
| 12 | Real Sociedad II | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 |
| 13 | Sabadell | 7 | 1 | 3 | 3 | 4:7 | -3 | 6 |
| 14 | Tenerife | 6 | 1 | 3 | 2 | 8:12 | -4 | 6 |
| 15 | Eldense | 6 | 2 | 0 | 4 | 4:9 | -5 | 6 |
| 16 | FC Andorra | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 |
| 17 | Leganes | 7 | 1 | 2 | 4 | 5:14 | -9 | 5 |
| 18 | Celta de Vigo II | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
| 19 | Albacete | 7 | 1 | 1 | 5 | 6:15 | -9 | 4 |
| 20 | Valladolid | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 |
| 21 | Cadiz | 5 | 0 | 2 | 3 | 6:10 | -4 | 2 |
| 22 | AD Ceuta FC | 6 | 0 | 1 | 5 | 4:18 | -14 | 1 |
Promotion - LaLigaPromotion - LaLiga2 (Promotion - Play Offs: Semi-finals)Relegation
Fixtures
Sunday 13 December
Almeria18:00
Albacete
Albacete
Cadiz18:00
Sabadell
Sabadell
Cordoba18:00
Castellón
Castellón
Eibar18:00
Sporting Gijon
Sporting Gijon
Eldense18:00
FC Andorra
FC Andorra
Granada CF18:00
Girona
Girona
Las Palmas18:00
Celta de Vigo II
Celta de Vigo II
Leganes18:00
AD Ceuta FC
AD Ceuta FC
Mallorca18:00
Burgos
Burgos
Oviedo18:00
Real Sociedad II
Real Sociedad II
Valladolid18:00
Tenerife
TenerifeResults
Friday 11 September
Saturday 12 September
FC Andorra1FT
Real Sociedad II3
Real Sociedad II3HT 0–3
Cadiz0FT
Las Palmas1
Las Palmas1HT 0–0
Girona1FT
Castellón2
Castellón2HT 1–0
Granada CF1FT
Albacete1
Albacete1HT 0–0
Cordoba0FT
Almeria2
Almeria2HT 0–0
Sunday 13 September
Sporting Gijon0FT
Eldense1
Eldense1HT 0–0
Valladolid0FT
Oviedo3
Oviedo3HT 0–1
Mallorca2FT
Sabadell0
Sabadell0HT 2–0
Tenerife2FT
Leganes0
Leganes0HT 1–0
Monday 14 September