
AFC Champions League Elite World · 2026/27
Table
East Region
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 2 | 2 | 0 | 0 | 10:1 | +9 | 6 |
| 2 | Kashiwa Reysol | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 |
| 3 | Kyoto Sanga | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 |
| 4 | Vissel Kobe | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 |
| 5 | Jeonbuk Motors | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
| 6 | Gamba Osaka | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 |
| 7 | Johor Darul Takzim FC | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 |
| 8 | Beijing Guoan | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 9 | Port FC | 2 | 1 | 0 | 1 | 8:6 | +2 | 3 |
| 10 | Daejeon Citizen | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 11 | SHANGHAI SIPG | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 12 | Công An Nhân Dân | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 13 | Buriram United | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 14 | Ratchaburi | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 |
| 15 | Pohang Steelers | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
| 16 | Newcastle Jets | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
West Region
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ain | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 |
| 2 | Esteghlal FC | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 |
| 3 | Al-Hilal Saudi FC | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
| 4 | Shabab Al Ahli Dubai | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
| 5 | Al Shamal | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 |
| 6 | Al-Qadisiyah FC | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 7 | Al-Ahli Jeddah | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 8 | Al-Nassr | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 9 | Neftchi | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 10 | Al-Wasl FC | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 |
| 11 | Al Quwa Al Jawiya | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 12 | Tractor Sazi | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 13 | Al Sadd | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
| 14 | Pakhtakor | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 |
| 15 | Al-Ittihad FC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| 16 | Al-Gharafa | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Fixtures
Monday 12 October
Pakhtakor1FT
Al-Qadisiyah FC1
Al-Qadisiyah FC1HT 0–1
Al-Wasl FC1FT
Al-Ahli Jeddah3
Al-Ahli Jeddah3HT 1–1
Tractor Sazi0FT
Al Shamal0
Al Shamal0HT 0–0
Al-Gharafa1FT
Esteghlal FC2
Esteghlal FC2HT 0–1
Al-Nassr3FT
Neftchi1
Neftchi1HT 2–0
Al Quwa Al Jawiya1FT
Al Ain4
Al Ain4HT 0–4
Tuesday 13 October
Newcastle Jets1FT
Gamba Osaka3
Gamba Osaka3HT 1–1
Kyoto Sanga1FT
Ratchaburi0
Ratchaburi0HT 0–0
Pohang Steelers0FT
Johor Darul Takzim FC2
Johor Darul Takzim FC2HT 0–0
SHANGHAI SIPG1FT
Daejeon Citizen1
Daejeon Citizen1HT 0–0
Buriram United0FT
Beijing Guoan1
Beijing Guoan1HT 0–0
Công An Nhân Dân0FT
Kashima1
Kashima1HT 0–0
Al Sadd0FT
Al-Hilal Saudi FC2
Al-Hilal Saudi FC2HT 0–1
Al-Ittihad FC1FT
Shabab Al Ahli Dubai2
Shabab Al Ahli Dubai2HT 0–2
Wednesday 14 October
Results
Monday 12 October
Pakhtakor1FT
Al-Qadisiyah FC1
Al-Qadisiyah FC1HT 0–1
Al-Wasl FC1FT
Al-Ahli Jeddah3
Al-Ahli Jeddah3HT 1–1
Tractor Sazi0FT
Al Shamal0
Al Shamal0HT 0–0
Al-Gharafa1FT
Esteghlal FC2
Esteghlal FC2HT 0–1
Al-Nassr3FT
Neftchi1
Neftchi1HT 2–0
Al Quwa Al Jawiya1FT
Al Ain4
Al Ain4HT 0–4
Tuesday 13 October
Newcastle Jets1FT
Gamba Osaka3
Gamba Osaka3HT 1–1
Kyoto Sanga1FT
Ratchaburi0
Ratchaburi0HT 0–0
Pohang Steelers0FT
Johor Darul Takzim FC2
Johor Darul Takzim FC2HT 0–0
SHANGHAI SIPG1FT
Daejeon Citizen1
Daejeon Citizen1HT 0–0
Buriram United0FT
Beijing Guoan1
Beijing Guoan1HT 0–0
Công An Nhân Dân0FT
Kashima1
Kashima1HT 0–0
Al Sadd0FT
Al-Hilal Saudi FC2
Al-Hilal Saudi FC2HT 0–1
Al-Ittihad FC1FT
Shabab Al Ahli Dubai2
Shabab Al Ahli Dubai2HT 0–2
Wednesday 14 October
Kashiwa Reysol
Vissel Kobe
Jeonbuk Motors
Port FC