
Primera B Colombia · 2026/27
Table
Primera B: Apertura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 8 | 6 | 2 | 0 | 17:7 | +10 | 20 |
| 2 | Quindio | 8 | 6 | 1 | 1 | 11:5 | +6 | 19 |
| 3 | Union Magdalena | 7 | 6 | 0 | 1 | 15:6 | +9 | 18 |
| 4 | Envigado | 8 | 6 | 0 | 2 | 16:9 | +7 | 18 |
| 5 | Bogota FC | 7 | 3 | 4 | 0 | 8:5 | +3 | 13 |
| 6 | Barranquilla | 7 | 3 | 1 | 3 | 10:8 | +2 | 10 |
| 7 | Real Cartagena | 7 | 2 | 4 | 1 | 5:4 | +1 | 10 |
| 8 | Tigres FC | 7 | 2 | 3 | 2 | 6:6 | 0 | 9 |
| 9 | Orsomarso | 8 | 2 | 3 | 3 | 8:13 | -5 | 9 |
| 10 | Ind. Yumbo | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 |
| 11 | Popayan | 8 | 1 | 3 | 4 | 9:12 | -3 | 6 |
| 12 | Real Cundinamarca | 8 | 0 | 5 | 3 | 6:9 | -3 | 5 |
| 13 | Depor FC | 7 | 1 | 2 | 4 | 7:12 | -5 | 5 |
| 14 | Leones FC | 8 | 1 | 2 | 5 | 4:13 | -9 | 5 |
| 15 | Patriotas | 8 | 0 | 3 | 5 | 5:13 | -8 | 3 |
| 16 | Real Santander | 7 | 0 | 1 | 6 | 1:11 | -10 | 1 |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 2 | Quindio | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 3 | Internacional Palmira | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 4 | Real Cartagena | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
| 5 | Union Magdalena | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 6 | Barranquilla | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| 7 | Tigres FC | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| 8 | Bogota FC | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
Primera B: Clausura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Yumbo | 8 | 5 | 1 | 2 | 10:3 | +7 | 16 |
| 2 | Union Magdalena | 8 | 4 | 1 | 3 | 9:7 | +2 | 13 |
| 3 | Depor FC | 8 | 4 | 1 | 3 | 9:8 | +1 | 13 |
| 4 | Tigres FC | 8 | 3 | 3 | 2 | 11:6 | +5 | 12 |
| 5 | Real Cartagena | 8 | 2 | 5 | 1 | 14:9 | +5 | 11 |
| 6 | Real Cundinamarca | 7 | 3 | 2 | 2 | 6:5 | +1 | 11 |
| 7 | Quindio | 7 | 3 | 2 | 2 | 7:8 | -1 | 11 |
| 8 | Bogota FC | 8 | 2 | 3 | 3 | 4:6 | -2 | 9 |
| 9 | Popayan | 7 | 3 | 0 | 4 | 8:12 | -4 | 9 |
| 10 | Orsomarso | 7 | 1 | 5 | 1 | 7:7 | 0 | 8 |
| 11 | Leones FC | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 |
| 12 | Real Santander | 8 | 1 | 5 | 2 | 7:12 | -5 | 8 |
| 13 | Envigado | 7 | 1 | 4 | 2 | 9:9 | 0 | 7 |
| 14 | Barranquilla | 8 | 1 | 2 | 5 | 7:12 | -5 | 5 |
| 15 | Internacional Palmira | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 |
| 16 | Patriotas | 7 | 1 | 2 | 4 | 6:15 | -9 | 5 |
Primera B: Clausura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Popayan | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 |
| 2 | Quindio | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 3 | Union Magdalena | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | Tigres FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 5 | Real Cartagena | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 6 | Envigado | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 7 | Ind. Yumbo | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 8 | Real Cundinamarca | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Primera B: Tabla Anual
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Quindio | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Envigado | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Union Magdalena | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Real Cartagena | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Internacional Palmira | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Tigres FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Ind. Yumbo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Bogota FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | Real Cundinamarca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Popayan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | Barranquilla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Patriotas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Orsomarso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | Depor FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 15 | Real Santander | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 16 | Leones FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion - Primera B (Apertura - Quadrangular)Promotion - Primera B (Apertura - Play Offs: Final)Promotion - Primera B (Clausura - Quadrangular)Promotion - Primera B (Clausura - Play Offs: Final)Promotion - Primera B (Promotion - Play Offs)
Fixtures
Tuesday 7 April
Saturday 11 April
Monday 13 April
Tuesday 14 April
Union Magdalena0FT
Internacional Palmira2
Internacional Palmira2HT 0–2
Patriotas1FT
Real Cartagena0
Real Cartagena0HT 0–0
Barranquilla1FT
Envigado2
Envigado2HT 0–1
Results
Friday 20 March
Saturday 21 March
Leones FC1FT
Internacional Palmira2
Internacional Palmira2HT 1–2
Patriotas3FT
Popayan3
Popayan3HT 2–2
Real Santander1FT
Tigres FC1
Tigres FC1HT 0–0
Real Cundinamarca2FT
Barranquilla2
Barranquilla2HT 0–0
Sunday 22 March
Monday 23 March
Tuesday 7 April
Quindio
Bogota FC
Orsomarso
Ind. Yumbo
Depor FC