
Primera B Colombia · 2026/27
Table
Primera B: Apertura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 7 | 6 | 0 | 1 | 12:6 | +6 | 18 |
| 2 | Real Cartagena | 8 | 5 | 1 | 2 | 18:11 | +7 | 16 |
| 3 | Patriotas | 7 | 4 | 2 | 1 | 8:4 | +4 | 14 |
| 4 | Union Magdalena | 8 | 4 | 2 | 2 | 12:9 | +3 | 14 |
| 5 | Quindio | 7 | 3 | 3 | 1 | 9:5 | +4 | 12 |
| 6 | Envigado | 7 | 3 | 2 | 2 | 8:5 | +3 | 11 |
| 7 | Tigres FC | 8 | 3 | 2 | 3 | 9:8 | +1 | 11 |
| 8 | Ind. Yumbo | 8 | 2 | 5 | 1 | 8:8 | 0 | 11 |
| 9 | Barranquilla | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
| 10 | Bogota FC | 8 | 3 | 1 | 4 | 8:9 | -1 | 10 |
| 11 | Orsomarso | 7 | 2 | 2 | 3 | 5:4 | +1 | 8 |
| 12 | Real Cundinamarca | 7 | 2 | 2 | 3 | 8:10 | -2 | 8 |
| 13 | Popayan | 7 | 1 | 4 | 2 | 6:8 | -2 | 7 |
| 14 | Real Santander | 8 | 1 | 3 | 4 | 8:12 | -4 | 6 |
| 15 | Leones FC | 7 | 1 | 2 | 4 | 4:11 | -7 | 5 |
| 16 | Depor FC | 8 | 0 | 4 | 4 | 5:11 | -6 | 4 |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Cartagena | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 |
| 2 | Union Magdalena | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 |
| 3 | Envigado | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 |
| 4 | Quindio | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 |
| 5 | Barranquilla | 3 | 1 | 2 | 0 | 3:1 | +2 | 5 |
| 6 | Internacional Palmira | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
| 7 | Tigres FC | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
| 8 | Bogota FC | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
Primera B: Clausura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Cundinamarca | 8 | 5 | 2 | 1 | 14:6 | +8 | 17 |
| 2 | Envigado | 8 | 3 | 4 | 1 | 8:4 | +4 | 13 |
| 3 | Patriotas | 8 | 4 | 1 | 3 | 11:8 | +3 | 13 |
| 4 | Popayan | 8 | 3 | 3 | 2 | 12:8 | +4 | 12 |
| 5 | Ind. Yumbo | 7 | 3 | 3 | 1 | 10:6 | +4 | 12 |
| 6 | Real Santander | 7 | 3 | 3 | 1 | 10:8 | +2 | 12 |
| 7 | Quindio | 8 | 3 | 3 | 2 | 7:5 | +2 | 12 |
| 8 | Tigres FC | 7 | 3 | 3 | 1 | 5:3 | +2 | 12 |
| 9 | Internacional Palmira | 8 | 3 | 2 | 3 | 5:6 | -1 | 11 |
| 10 | Real Cartagena | 7 | 3 | 1 | 3 | 12:9 | +3 | 10 |
| 11 | Barranquilla | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 |
| 12 | Bogota FC | 7 | 2 | 3 | 2 | 7:8 | -1 | 9 |
| 13 | Orsomarso | 8 | 3 | 0 | 5 | 4:7 | -3 | 9 |
| 14 | Union Magdalena | 7 | 1 | 4 | 2 | 6:8 | -2 | 7 |
| 15 | Leones FC | 8 | 1 | 3 | 4 | 7:16 | -9 | 6 |
| 16 | Depor FC | 7 | 1 | 2 | 4 | 7:13 | -6 | 5 |
Primera B: Clausura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigres FC | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 |
| 2 | Popayan | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 3 | Quindio | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 4 | Envigado | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 5 | Union Magdalena | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 6 | Real Cundinamarca | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 7 | Real Cartagena | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 8 | Ind. Yumbo | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
Primera B: Tabla Anual
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Quindio | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Envigado | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Union Magdalena | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Real Cartagena | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Internacional Palmira | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Tigres FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Ind. Yumbo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Bogota FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | Real Cundinamarca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Popayan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | Barranquilla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Patriotas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Orsomarso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | Depor FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 15 | Real Santander | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 16 | Leones FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion - Primera B (Apertura - Quadrangular)Promotion - Primera B (Apertura - Play Offs: Final)Promotion - Primera B (Clausura - Quadrangular)Promotion - Primera B (Clausura - Play Offs: Final)Promotion - Primera B (Promotion - Play Offs)
Fixtures
Friday 20 February
Sunday 22 February
Barranquilla0FT
Internacional Palmira4
Internacional Palmira4HT 0–2
Real Cartagena2FT
Leones FC3
Leones FC3HT 0–2
Bogota FC2FT
Popayan1
Popayan1HT 1–1
Real Cundinamarca1FT
Orsomarso0
Orsomarso0HT 0–0
Tuesday 24 February
Results
Monday 30 March
Tuesday 31 March
Orsomarso1FT
Internacional Palmira2
Internacional Palmira2HT 0–1
Real Santander1FT
Envigado3
Envigado3HT 0–1
Tigres FC3FT
Barranquilla1
Barranquilla1HT 0–1
Wednesday 1 April
Thursday 2 April
Patriotas
Union Magdalena
Quindio
Ind. Yumbo
Depor FC