
Primera B Colombia · 2026/27
Table
Primera B: Apertura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | 12 | 2 | 1 | 29:13 | +16 | 38 | WWWWW |
| 2 | Union Magdalena | 15 | 10 | 2 | 3 | 27:15 | +12 | 32 | WLWWW |
| 3 | Quindio | 15 | 9 | 4 | 2 | 20:10 | +10 | 31 | WWLDW |
| 4 | Envigado | 15 | 9 | 2 | 4 | 24:14 | +10 | 29 | WWLWW |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23:15 | +8 | 26 | LLWDW |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16:14 | +2 | 23 | WWDWL |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | 21:20 | +1 | 20 | WLWLW |
| 8 | Tigres FC | 15 | 5 | 5 | 5 | 15:14 | +1 | 20 | LWWLD |
| 9 | Ind. Yumbo | 15 | 4 | 7 | 4 | 13:14 | -1 | 19 | DDLWL |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | DLLDW |
| 11 | Patriotas | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | LWWLD |
| 12 | Popayan | 15 | 2 | 7 | 6 | 15:20 | -5 | 13 | LDDDD |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | 14:19 | -5 | 13 | DLDLD |
| 14 | Leones FC | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 | DWLLL |
| 15 | Depor FC | 15 | 1 | 6 | 8 | 12:23 | -11 | 9 | LLLDW |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9:23 | -14 | 7 | LLLLL |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | WWDDW |
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8:6 | +2 | 13 | WWLWW |
| 2 | Quindio | 6 | 3 | 1 | 2 | 4:3 | +1 | 10 | LLWWD |
| 2 | Union Magdalena | 6 | 2 | 3 | 1 | 8:4 | +4 | 9 | DDWLW |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | LDDWL |
| 3 | Internacional Palmira | 6 | 1 | 4 | 1 | 3:3 | 0 | 7 | DWDDD |
| 4 | Tigres FC | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 | DLLLL |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 | DLDLL |
Primera B: Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Yumbo | 15 | 8 | 4 | 3 | 20:9 | +11 | 28 | LWDDW |
| 2 | Real Cundinamarca | 15 | 8 | 4 | 3 | 20:11 | +9 | 28 | WDDLW |
| 3 | Tigres FC | 15 | 6 | 6 | 3 | 16:9 | +7 | 24 | LDDDW |
| 4 | Quindio | 15 | 6 | 5 | 4 | 14:13 | +1 | 23 | WWDLW |
| 5 | Real Cartagena | 15 | 5 | 6 | 4 | 26:18 | +8 | 21 | DWDDL |
| 6 | Popayan | 15 | 6 | 3 | 6 | 20:20 | 0 | 21 | WLLLD |
| 7 | Envigado | 15 | 4 | 8 | 3 | 17:13 | +4 | 20 | WWDDD |
| 8 | Union Magdalena | 15 | 5 | 5 | 5 | 15:15 | 0 | 20 | WWDDD |
| 9 | Real Santander | 15 | 4 | 8 | 3 | 17:20 | -3 | 20 | DWDWL |
| 10 | Bogota FC | 15 | 4 | 6 | 5 | 11:14 | -3 | 18 | DWDDD |
| 11 | Depor FC | 15 | 5 | 3 | 7 | 16:21 | -5 | 18 | LLWDL |
| 12 | Patriotas | 15 | 5 | 3 | 7 | 17:23 | -6 | 18 | LLLDL |
| 13 | Orsomarso | 15 | 4 | 5 | 6 | 11:14 | -3 | 17 | WLDWL |
| 14 | Internacional Palmira | 15 | 4 | 4 | 7 | 11:17 | -6 | 16 | LLDDL |
| 15 | Barranquilla | 15 | 3 | 5 | 7 | 18:22 | -4 | 14 | DLDWD |
| 16 | Leones FC | 15 | 3 | 5 | 7 | 12:22 | -10 | 14 | LLWDD |
Primera B: Clausura - Quadrangular
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Popayan | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | WWD |
| 1 | Quindio | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | LWW |
| 2 | Envigado | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | LDW |
| 2 | Tigres FC | 3 | 1 | 2 | 0 | 2:0 | +2 | 5 | WDD |
| 3 | Real Cartagena | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | LD |
| 3 | Union Magdalena | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | DDD |
| 4 | Real Cundinamarca | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DL |
| 4 | Ind. Yumbo | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | DLL |
Primera B: Tabla Anual
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindio | 39 | 20 | 10 | 9 | 43:30 | +13 | 70 | LWWWW |
| 2 | Envigado | 41 | 18 | 14 | 9 | 54:35 | +19 | 68 | LDWWW |
| 3 | Union Magdalena | 39 | 17 | 13 | 9 | 53:37 | +16 | 64 | DDDWW |
| 4 | Real Cartagena | 40 | 16 | 14 | 10 | 62:46 | +16 | 62 | LDDWD |
| 5 | Internacional Palmira | 36 | 17 | 10 | 9 | 43:33 | +10 | 61 | LLDDL |
| 6 | Tigres FC | 39 | 13 | 14 | 12 | 37:31 | +6 | 53 | WDDLD |
| 7 | Ind. Yumbo | 33 | 12 | 12 | 9 | 36:30 | +6 | 48 | DLLLW |
| 8 | Bogota FC | 36 | 10 | 14 | 12 | 30:36 | -6 | 44 | DWDDD |
| 9 | Real Cundinamarca | 32 | 10 | 12 | 10 | 34:32 | +2 | 42 | DLWDD |
| 10 | Popayan | 33 | 10 | 11 | 12 | 41:43 | -2 | 41 | WWDWL |
| 11 | Barranquilla | 36 | 10 | 10 | 16 | 44:48 | -4 | 40 | DLDWD |
| 12 | Patriotas | 30 | 9 | 8 | 13 | 30:40 | -10 | 35 | LLLDL |
| 13 | Orsomarso | 30 | 8 | 10 | 12 | 24:31 | -7 | 34 | WLDWL |
| 14 | Depor FC | 30 | 6 | 9 | 15 | 28:44 | -16 | 27 | LLWDL |
| 15 | Real Santander | 30 | 5 | 12 | 13 | 26:43 | -17 | 27 | DWDWL |
| 16 | Leones FC | 30 | 5 | 9 | 16 | 20:46 | -26 | 24 | LLWDD |
Promotion - Primera B (Apertura - Quadrangular)Promotion - Primera B (Apertura - Play Offs: Final)Promotion - Primera B (Clausura - Quadrangular)Promotion - Primera B (Clausura - Play Offs: Final)Promotion - Primera B (Promotion - Play Offs)
Fixtures
Monday 9 November
Tuesday 10 November
Thursday 12 November
Results
Friday 30 January
Saturday 31 January
Patriotas2FT
Real Santander0
Real Santander0HT 2–0
Real Cartagena1FT
Real Cundinamarca0
Real Cundinamarca0HT 1–0
Envigado2FT
Ind. Yumbo0
Ind. Yumbo0HT 0–0
Sunday 1 February
Internacional Palmira
Union Magdalena
Quindio
Bogota FC
Barranquilla
Tigres FC
Orsomarso
Popayan
Leones FC
Depor FC