
Major League Soccer USA · 2026/27
Table
Eastern Conference
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71:25 | +46 | 77 | WWDWD |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | +21 | 60 | DWDLW |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | +8 | 58 | LLWWW |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | +10 | 55 | LWDWL |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66:51 | +15 | 54 | DWWLD |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | +14 | 50 | WLDLD |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | +7 | 47 | WWWWW |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | 63:78 | -15 | 46 | WLDDW |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67:75 | -8 | 46 | LWDWW |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 | WLLWL |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 | WDWDD |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 | LLWLW |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 | LWLLL |
| 14 | DC United | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 | LLLLL |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 | LDLLD |
Western Conference
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 | WWWLW |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | 59:50 | +9 | 55 | DLWDW |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | 56:48 | +8 | 52 | WDLDD |
| 4 | St. Louis City | 33 | 14 | 9 | 10 | 58:48 | +10 | 51 | LLLLD |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | 43:42 | +1 | 51 | LWDDD |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | 51:38 | +13 | 47 | LDDWD |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | 49:55 | -6 | 44 | WDDWL |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | 60:61 | -1 | 43 | WWWDL |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | 46:47 | -1 | 43 | LDWDD |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | 42:45 | -3 | 43 | LLDDL |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 51:51 | 0 | 42 | LWWWD |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | 53:57 | -4 | 41 | WWDWD |
| 13 | San Diego | 33 | 9 | 11 | 13 | 57:62 | -5 | 38 | WLDDD |
| 14 | Austin | 33 | 8 | 10 | 15 | 42:63 | -21 | 34 | LLWLL |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | 39:81 | -42 | 23 | DLLLL |
Promotion - MLS (Play Offs: 1/8-finals)Promotion - MLS (Play Offs: 1/16-finals)
Fixtures
1η Αγωνιστική›
Saturday 21 February
Sunday 22 February
DC United1FT
Philadelphia Union0
Philadelphia Union0HT 1–0
Orlando City SC1FT
New York Red Bulls2
New York Red Bulls2HT 0–2
Vancouver Whitecaps1FT
Real Salt Lake0
Real Salt Lake0HT 0–0
Austin2FT
Minnesota United FC2
Minnesota United FC2HT 1–1
FC Dallas3FT
Toronto FC2
Toronto FC2HT 2–1
Houston Dynamo2FT
Chicago Fire1
Chicago Fire1HT 0–1
Nashville SC4FT
New England Revolution1
New England Revolution1HT 3–0
Los Angeles FC3FT
Inter Miami0
Inter Miami0HT 1–0
Portland Timbers3FT
Columbus Crew2
Columbus Crew2HT 2–2
San Diego5FT
CF Montreal0
CF Montreal0HT 2–0
San Jose Earthquakes3FT
Sporting Kansas City0
Sporting Kansas City0HT 2–0
Monday 23 February
Results
Saturday 5 September
Sunday 6 September
Inter Miami2FT
Atlanta United FC2
Atlanta United FC2HT 2–1
Philadelphia Union2FT
CF Montreal0
CF Montreal0HT 0–0
Orlando City SC1FT
San Diego0
San Diego0HT 1–0
Columbus Crew3FT
Colorado Rapids0
Colorado Rapids0HT 1–0
Toronto FC4FT
Chicago Fire4
Chicago Fire4HT 2–1
Charlotte0FT
Houston Dynamo0
Houston Dynamo0HT 0–0
Seattle Sounders0FT
New York Red Bulls0
New York Red Bulls0HT 0–0
FC Dallas4FT
Sporting Kansas City3
Sporting Kansas City3HT 3–2
Austin1FT
San Jose Earthquakes1
San Jose Earthquakes1HT 0–1
Real Salt Lake2FT
Los Angeles FC2
Los Angeles FC2HT 1–2
Los Angeles Galaxy2FT
New England Revolution1
New England Revolution1HT 2–0
Vancouver Whitecaps1FT
St. Louis City3
St. Louis City3HT 1–3
Portland Timbers5FT
Minnesota United FC4
Minnesota United FC4HT 3–2
Thursday 22 October
FC Cincinnati
New York City FC