
Major League Soccer USA · 2026/27
Table
Eastern Conference
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | 69:25 | +44 | 74 | WDWDW |
| 2 | Inter Miami | 33 | 16 | 11 | 6 | 77:56 | +21 | 59 | WDLWW |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | 55:46 | +9 | 58 | LWWWW |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61:50 | +11 | 55 | WDWLL |
| 5 | Charlotte | 33 | 15 | 8 | 10 | 63:48 | +15 | 53 | WWLDL |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62:51 | +11 | 47 | LDLDW |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | 67:73 | -6 | 46 | WDWWL |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55:49 | +6 | 44 | WWWWW |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | 62:78 | -16 | 43 | LDDWD |
| 10 | New York Red Bulls | 33 | 11 | 6 | 16 | 45:62 | -17 | 39 | LLWLL |
| 11 | New York City FC | 33 | 9 | 12 | 12 | 48:45 | +3 | 39 | DWDDL |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | 51:63 | -12 | 39 | LWLWD |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | 43:57 | -14 | 33 | WLLLW |
| 14 | DC United | 33 | 7 | 12 | 14 | 39:60 | -21 | 33 | LLLLL |
| 15 | CF Montreal | 33 | 6 | 8 | 19 | 37:67 | -30 | 26 | DLLDL |
Western Conference
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | 72:34 | +38 | 61 | WWLWD |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | 59:50 | +9 | 55 | DLWDW |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | 56:48 | +8 | 52 | WDLDD |
| 4 | St. Louis City | 33 | 14 | 9 | 10 | 58:48 | +10 | 51 | LLLLD |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | 43:42 | +1 | 51 | LWDDD |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | 51:38 | +13 | 47 | LDDWD |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | 49:55 | -6 | 44 | WDDWL |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | 60:61 | -1 | 43 | WWWDL |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | 46:47 | -1 | 43 | LDWDD |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | 42:45 | -3 | 43 | LLDDL |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 51:51 | 0 | 42 | LWWWD |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | 53:57 | -4 | 41 | WWDWD |
| 13 | San Diego | 33 | 9 | 11 | 13 | 57:62 | -5 | 38 | WLDDD |
| 14 | Austin | 33 | 8 | 10 | 15 | 42:63 | -21 | 34 | LLWLL |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | 39:81 | -42 | 23 | DLLLL |
Promotion - MLS (Play Offs: 1/8-finals)Promotion - MLS (Play Offs: 1/16-finals)
Fixtures
Sunday 23 August
Inter Miami1FT
Toronto FC2
Toronto FC2HT 0–0
FC Cincinnati1FT
Seattle Sounders1
Seattle Sounders1HT 1–0
CF Montreal2FT
Los Angeles Galaxy2
Los Angeles Galaxy2HT 1–1
New York Red Bulls1FT
Chicago Fire1
Chicago Fire1HT 0–1
Orlando City SC2FT
Real Salt Lake1
Real Salt Lake1HT 0–1
Charlotte3FT
DC United1
DC United1HT 0–0
Nashville SC3FT
Columbus Crew2
Columbus Crew2HT 1–0
St. Louis City2FT
Houston Dynamo1
Houston Dynamo1HT 1–0
Austin1FT
Philadelphia Union1
Philadelphia Union1HT 1–1
Vancouver Whitecaps5FT
FC Dallas0
FC Dallas0HT 4–0
Los Angeles FC1FT
Portland Timbers1
Portland Timbers1HT 0–1
San Diego3FT
Colorado Rapids0
Colorado Rapids0HT 2–0
San Jose Earthquakes1FT
Minnesota United FC5
Minnesota United FC5HT 1–3
New England Revolution1FT
New York City FC1
New York City FC1HT 1–1
Monday 24 August
Results
Friday 17 July
CF Montreal0FT
Toronto FC0
Toronto FC0HT 0–0
St. Louis City3FT
Sporting Kansas City2
Sporting Kansas City2HT 2–1
Seattle Sounders1FT
Portland Timbers5
Portland Timbers5HT 0–1
Saturday 18 July
Thursday 23 July
Inter Miami3FT
Chicago Fire2
Chicago Fire2HT 1–1
FC Cincinnati4FT
Vancouver Whitecaps3
Vancouver Whitecaps3HT 3–2
Columbus Crew1FT
New York City FC2
New York City FC2HT 0–1
Philadelphia Union3FT
New York Red Bulls1
New York Red Bulls1HT 1–1
New England Revolution0FT
Toronto FC0
Toronto FC0HT 0–0
Charlotte2FT
Atlanta United FC2
Atlanta United FC2HT 2–0
Nashville SC1FT
CF Montreal0
CF Montreal0HT 0–0
Sporting Kansas City2FT
Minnesota United FC1
Minnesota United FC1HT 1–0
Houston Dynamo1FT
DC United1
DC United1HT 1–0
Austin3FT
Seattle Sounders1
Seattle Sounders1HT 1–1
Colorado Rapids1FT
San Diego0
San Diego0HT 0–0
Los Angeles FC3FT
Real Salt Lake1
Real Salt Lake1HT 2–0
Los Angeles Galaxy1FT
St. Louis City3
St. Louis City3HT 0–2
San Jose Earthquakes0FT
Orlando City SC4
Orlando City SC4HT 0–2
Portland Timbers2FT
FC Dallas2
FC Dallas2HT 0–1
Wednesday 7 October