
Primera División Peru · 2026/27
Table
Primera Division: Apertura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 9 | 5 | 3 | 1 | 8:4 | +4 | 18 |
| 2 | Club Deportivo Los Chankas | 8 | 3 | 3 | 2 | 9:13 | -4 | 12 |
| 3 | Cienciano | 8 | 3 | 2 | 3 | 12:13 | -1 | 11 |
| 4 | Cusco | 9 | 3 | 1 | 5 | 10:18 | -8 | 10 |
| 5 | FBC Melgar | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 |
| 6 | Universitario | 8 | 1 | 5 | 2 | 9:9 | 0 | 8 |
| 7 | Alianza Atletico | 9 | 2 | 2 | 5 | 9:13 | -4 | 8 |
| 8 | UTC Cajamarca | 9 | 2 | 2 | 5 | 12:18 | -6 | 8 |
| 9 | Juan Pablo II College | 8 | 2 | 1 | 5 | 9:21 | -12 | 7 |
| 10 | ADT | 8 | 1 | 3 | 4 | 8:12 | -4 | 6 |
| 11 | Deportivo Garcilaso | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 |
| 12 | Comerciantes Unidos | 8 | 1 | 2 | 5 | 9:15 | -6 | 5 |
| 13 | Sporting Cristal | 9 | 1 | 2 | 6 | 11:18 | -7 | 5 |
| 14 | FC Cajamarca | 9 | 1 | 2 | 6 | 7:15 | -8 | 5 |
| 15 | Atletico Grau | 9 | 1 | 2 | 6 | 4:12 | -8 | 5 |
| 16 | Sport Boys | 8 | 1 | 1 | 6 | 6:14 | -8 | 4 |
| 17 | UCV Moquegua | 9 | 1 | 1 | 7 | 4:15 | -11 | 4 |
| 18 | Sport Huancayo | 9 | 0 | 2 | 7 | 9:22 | -13 | 2 |
Primera Division: Clausura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Universitario | 8 | 6 | 0 | 2 | 18:14 | +4 | 18 |
| 2 | FBC Melgar | 8 | 4 | 2 | 2 | 11:7 | +4 | 14 |
| 3 | Sport Huancayo | 7 | 4 | 0 | 3 | 9:9 | 0 | 12 |
| 4 | Alianza Lima | 7 | 2 | 4 | 1 | 10:9 | +1 | 10 |
| 5 | Deportivo Garcilaso | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 |
| 6 | FC Cajamarca | 7 | 3 | 1 | 3 | 12:16 | -4 | 10 |
| 7 | Sport Boys | 8 | 2 | 3 | 3 | 7:9 | -2 | 9 |
| 8 | Cusco | 8 | 3 | 0 | 5 | 9:16 | -7 | 9 |
| 9 | Sporting Cristal | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 10 | Juan Pablo II College | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 |
| 11 | Alianza Atletico | 7 | 2 | 1 | 4 | 12:17 | -5 | 7 |
| 12 | UCV Moquegua | 7 | 2 | 1 | 4 | 3:10 | -7 | 7 |
| 13 | Comerciantes Unidos | 8 | 1 | 3 | 4 | 13:16 | -3 | 6 |
| 14 | Cienciano | 8 | 2 | 0 | 6 | 10:16 | -6 | 6 |
| 15 | Atletico Grau | 7 | 1 | 1 | 5 | 7:16 | -9 | 4 |
| 16 | Club Deportivo Los Chankas | 8 | 0 | 4 | 4 | 4:17 | -13 | 4 |
| 17 | UTC Cajamarca | 7 | 1 | 0 | 6 | 9:16 | -7 | 3 |
| 18 | ADT | 8 | 0 | 3 | 5 | 6:18 | -12 | 3 |
Primera Division: Tabla Anual
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Universitario | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | FBC Melgar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Deportivo Garcilaso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Sporting Cristal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Cusco | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Cienciano | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Alianza Atletico | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | Sport Huancayo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Club Deportivo Los Chankas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | Sport Boys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Juan Pablo II College | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Atletico Grau | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | Comerciantes Unidos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 15 | ADT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 16 | UCV Moquegua | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 17 | FC Cajamarca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 18 | UTC Cajamarca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion - Liga 1 (Play Offs)Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Relegation - Liga 2
Fixtures
Saturday 21 February
Alianza Lima1FT
Sport Boys0
Sport Boys0HT 1–0
FC Cajamarca3FT
FBC Melgar1
FBC Melgar1HT 0–1
Sporting Cristal2FT
Universitario2
Universitario2HT 0–2
Sunday 22 February
Cienciano1FT
Alianza Atletico1
Alianza Atletico1HT 1–1
ADT2FT
UTC Cajamarca2
UTC Cajamarca2HT 1–0
Club Deportivo Los Chankas3FT
Sport Huancayo2
Sport Huancayo2HT 1–1
Atletico Grau1FT
Juan Pablo II College2
Juan Pablo II College2HT 1–0
Monday 23 February
Results
Friday 6 November
Saturday 7 November
Sunday 8 November
FBC Melgar01:00
Juan Pablo II College
Juan Pablo II College
Cienciano03:30
Sport Huancayo
Sport Huancayo
Club Deportivo Los Chankas20:00
Alianza Lima
Alianza Lima
Sport Boys22:30
UTC Cajamarca
UTC CajamarcaMonday 9 November
Cusco
Deportivo Garcilaso
Comerciantes Unidos
UCV Moquegua