
Premier League England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | WWWWL |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | LLWWW |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | WLWWL |
| 5 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | WWLLD |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | LWWLW |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 8 | Leeds | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 | WLDDL |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | WWWLL |
| 10 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | LWWWD |
| 11 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | DWWDW |
| 12 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | DDLDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | LWLLW |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | DDLWL |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DWWLD |
| 16 | Coventry | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 | LWLLW |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | LLDDD |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | LLLWD |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LDLLL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LDLLL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship
Fixtures
Friday 23 October
Saturday 24 October
Aston Villa2FT
Manchester City1
Manchester City1HT 1–0
Arsenal2FT
Everton0
Everton0HT 1–0
Coventry0FT
Fulham1
Fulham1HT 0–0
Chelsea0FT
Tottenham2
Tottenham2HT 0–0
Sunday 25 October
Crystal Palace0FT
Newcastle2
Newcastle2HT 0–0
Hull City1FT
Brentford1
Brentford1HT 1–0
Liverpool2FT
Brighton0
Brighton0HT 2–0
Manchester United0FT
Bournemouth3
Bournemouth3HT 0–2
Sunderland0FT
Leeds0
Leeds0HT 0–0
Results
Saturday 17 October
Everton0FT
Chelsea2
Chelsea2HT 0–0
Brentford1FT
Liverpool2
Liverpool2HT 0–1
Fulham1FT
Hull City0
Hull City0HT 1–0
Manchester City3FT
Ipswich2
Ipswich2HT 2–1
Newcastle0FT
Aston Villa1
Aston Villa1HT 0–1
Sunday 18 October
Bournemouth2FT
Sunderland0
Sunderland0HT 1–0
Brighton5FT
Crystal Palace0
Crystal Palace0HT 3–0
Leeds1FT
Manchester United1
Manchester United1HT 0–1
Nottingham Forest0FT
Arsenal1
Arsenal1HT 0–0
Monday 19 October