
Premier League England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | WWWWL |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | LLWWW |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | WLWWL |
| 5 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | WWLLD |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | LWWLW |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | WWWLL |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | WWWDL |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | DWWDW |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | DDLDL |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | LDDLD |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | LWLLW |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | DDLWL |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DWWLD |
| 16 | Coventry | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 | LWLLW |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | LLDDD |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | LLLWD |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LDLLL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LDLLL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship
Fixtures
Saturday 21 November
Manchester City14:30
Fulham
Fulham
Aston Villa17:00
Sunderland
Sunderland
Bournemouth17:00
Nottingham Forest
Nottingham Forest
Chelsea17:00
Leeds
Leeds
Coventry17:00
Crystal Palace
Crystal Palace
Tottenham17:00
Ipswich
Ipswich
Newcastle19:30
Arsenal
ArsenalSunday 22 November
Monday 23 November
Results
Friday 4 September
Saturday 5 September
Newcastle2FT
Bournemouth2
Bournemouth2HT 1–2
Brentford1FT
Sunderland1
Sunderland1HT 0–0
Brighton1FT
Leeds1
Leeds1HT 0–1
Fulham2FT
Crystal Palace3
Crystal Palace3HT 2–1
Manchester City1FT
Coventry0
Coventry0HT 1–0
Nottingham Forest0FT
Tottenham0
Tottenham0HT 0–0
Hull City0FT
Aston Villa0
Aston Villa0HT 0–0
Sunday 6 September
Everton
Liverpool
Manchester United