
NPFL Nigeria · 2027/28
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 10 | 6 | 3 | 1 | 16:10 | +6 | 21 | WDDWW |
| 2 | Kano Pillars | 12 | 4 | 7 | 1 | 15:12 | +3 | 19 | DWDWL |
| 3 | Rivers United | 11 | 4 | 6 | 1 | 15:5 | +10 | 18 | DLDDW |
| 4 | Bendel Insurance | 11 | 6 | 0 | 5 | 18:16 | +2 | 18 | LWWLW |
| 5 | Nasarawa United | 11 | 5 | 2 | 4 | 11:10 | +1 | 17 | LWWWD |
| 6 | Plateau United | 11 | 4 | 4 | 3 | 18:14 | +4 | 16 | DDLWL |
| 7 | Barau FC | 11 | 3 | 7 | 1 | 13:10 | +3 | 16 | DDDDL |
| 8 | Niger Tornadoes | 11 | 4 | 4 | 3 | 9:8 | +1 | 16 | DWWDW |
| 9 | Katsina United | 11 | 4 | 4 | 3 | 14:15 | -1 | 16 | WDLWD |
| 10 | Shooting Stars | 11 | 4 | 3 | 4 | 16:15 | +1 | 15 | WDWLD |
| 11 | Sporting Lagos | 10 | 4 | 3 | 3 | 14:13 | +1 | 15 | LWWDD |
| 12 | Doma United | 10 | 4 | 3 | 3 | 13:13 | 0 | 15 | DDLWL |
| 13 | Ikorodu City | 11 | 3 | 5 | 3 | 15:13 | +2 | 14 | DDLWL |
| 14 | Warri Wolves | 11 | 3 | 4 | 4 | 7:8 | -1 | 13 | DDDWL |
| 15 | Kun Khalifat FC | 12 | 3 | 4 | 5 | 10:17 | -7 | 13 | DLWDW |
| 16 | Kwara United | 11 | 3 | 3 | 5 | 12:13 | -1 | 12 | LDDLW |
| 17 | Enyimba | 11 | 3 | 2 | 6 | 12:15 | -3 | 11 | WLDLW |
| 18 | Abia Warriors | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | LLDDL |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | 11:14 | -3 | 9 | DLDLD |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6:20 | -14 | 3 | DLLLD |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Relegation
Fixtures
Wednesday 30 December
Doma United17:00
Shooting Stars
Shooting Stars
Enyimba17:00
Kwara United
Kwara United
Inter Lagos17:00
Niger Tornadoes
Niger Tornadoes
Kano Pillars17:00
Rivers United
Rivers United
Katsina United17:00
Bendel Insurance
Bendel Insurance
Kun Khalifat FC17:00
Ikorodu City
Ikorodu City
Nasarawa United17:00
Abia Warriors
Abia Warriors
Plateau United17:00
Enugu Rangers
Enugu Rangers
Ranchers Bees17:00
Sporting Lagos
Sporting Lagos
Warri Wolves17:00
Barau FC
Barau FCResults
Saturday 12 September
Sunday 13 September
Abia Warriors2FT
Ikorodu City2
Ikorodu City2HT 1–2
Barau FC3FT
Ranchers Bees1
Ranchers Bees1HT 1–0
Bendel Insurance4FT
Kun Khalifat FC2
Kun Khalifat FC2HT 2–0
Inter Lagos0FT
Sporting Lagos3
Sporting Lagos3HT 0–1
Kwara United3FT
Katsina United0
Katsina United0HT 1–0
Monday 14 September
Wednesday 16 September
Friday 18 September
Wednesday 7 October