
Championship England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28:14 | +14 | 29 | WWWLW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30:19 | +11 | 29 | DLWWD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24:18 | +6 | 29 | WWWDW |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26:18 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23:15 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22:18 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29:15 | +14 | 24 | LDWWD |
| 8 | QPR | 15 | 6 | 6 | 3 | 24:18 | +6 | 24 | WDLWL |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37:23 | +14 | 23 | LDLLW |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21:19 | +2 | 22 | LWWDW |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20:18 | +2 | 22 | LWDWD |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32:24 | +8 | 21 | WWWWL |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22:23 | -1 | 21 | WLLWL |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27:27 | 0 | 18 | WDLWD |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18:20 | -2 | 18 | DWLLW |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23:27 | -4 | 18 | LLWLD |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16:24 | -8 | 18 | LLWDL |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20:29 | -9 | 17 | LWLLD |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13:23 | -10 | 17 | WLLLL |
| 20 | Watford | 15 | 4 | 3 | 8 | 13:23 | -10 | 15 | DWLLW |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15:26 | -11 | 15 | LLLWD |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22:31 | -9 | 10 | LDDLL |
| 23 | Derby | 15 | 2 | 4 | 9 | 14:30 | -16 | 10 | WLLDL |
| 24 | Preston | 15 | 2 | 2 | 11 | 13:30 | -17 | 8 | WLLDL |
Promotion - Premier LeaguePromotion - Championship (Play Offs: Semi-finals)Promotion - Championship (Play Offs: Quarter-finals)Relegation - League One
Fixtures
Saturday 16 January
Blackburn17:00
West Brom
West Brom
Bolton17:00
Southampton
Southampton
Cardiff17:00
Middlesbrough
Middlesbrough
Charlton17:00
Watford
Watford
Lincoln17:00
Millwall
Millwall
Portsmouth17:00
Norwich
Norwich
Preston17:00
Wrexham
Wrexham
QPR17:00
Birmingham
Birmingham
Sheffield Utd17:00
Bristol City
Bristol City
Stoke City17:00
Derby
Derby
West Ham17:00
Swansea
Swansea
Wolves17:00
Burnley
BurnleyResults
Friday 18 September
Saturday 19 September
Cardiff3FT
Charlton1
Charlton1HT 2–1
Millwall2FT
West Ham2
West Ham2HT 2–0
Stoke City2FT
Sheffield Utd1
Sheffield Utd1HT 0–0
Birmingham2FT
Middlesbrough2
Middlesbrough2HT 0–1
Burnley1FT
Derby1
Derby1HT 1–0
Lincoln1FT
Swansea2
Swansea2HT 1–0
Portsmouth2FT
Blackburn2
Blackburn2HT 1–1
QPR2FT
Preston2
Preston2HT 0–2
Wrexham2FT
Southampton1
Southampton1HT 1–0
Sunday 20 September