
Championship England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28:14 | +14 | 29 | WWWLW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30:19 | +11 | 29 | DLWWD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24:18 | +6 | 29 | WWWDW |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26:18 | +8 | 28 | DWWWD |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23:15 | +8 | 28 | WDWDW |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22:18 | +4 | 26 | LLWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29:15 | +14 | 24 | LDWWD |
| 8 | QPR | 15 | 6 | 6 | 3 | 24:18 | +6 | 24 | WDLWL |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37:23 | +14 | 23 | LDLLW |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21:19 | +2 | 22 | LWWDW |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20:18 | +2 | 22 | LWDWD |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32:24 | +8 | 21 | WWWWL |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22:23 | -1 | 21 | WLLWL |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27:27 | 0 | 18 | WDLWD |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18:20 | -2 | 18 | DWLLW |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23:27 | -4 | 18 | LLWLD |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16:24 | -8 | 18 | LLWDL |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20:29 | -9 | 17 | LWLLD |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13:23 | -10 | 17 | WLLLL |
| 20 | Watford | 15 | 4 | 3 | 8 | 13:23 | -10 | 15 | DWLLW |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15:26 | -11 | 15 | LLLWD |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22:31 | -9 | 10 | LDDLL |
| 23 | Derby | 15 | 2 | 4 | 9 | 14:30 | -16 | 10 | WLLDL |
| 24 | Preston | 15 | 2 | 2 | 11 | 13:30 | -17 | 8 | WLLDL |
Promotion - Premier LeaguePromotion - Championship (Play Offs: Semi-finals)Promotion - Championship (Play Offs: Quarter-finals)Relegation - League One
Fixtures
Friday 11 September
Saturday 12 September
Bolton1FT
Cardiff0
Cardiff0HT 0–0
Derby1FT
Birmingham2
Birmingham2HT 1–1
West Brom1FT
QPR1
QPR1HT 1–1
Blackburn3FT
Millwall1
Millwall1HT 1–0
Charlton0FT
Portsmouth0
Portsmouth0HT 0–0
Middlesbrough4FT
Norwich3
Norwich3HT 3–1
Preston0FT
Lincoln1
Lincoln1HT 0–0
Southampton4FT
Bristol City1
Bristol City1HT 1–0
Swansea3FT
Burnley1
Burnley1HT 2–0
Watford1FT
Stoke City2
Stoke City2HT 0–1
Sunday 13 September
Results
Friday 27 November
Saturday 28 November
Blackburn14:30
Charlton
Charlton
Lincoln14:30
Wolves
Wolves
Preston14:30
Norwich
Norwich
Birmingham17:00
Bolton
Bolton
Derby17:00
Watford
Watford
Millwall17:00
Burnley
Burnley
QPR17:00
Sheffield Utd
Sheffield Utd
West Brom17:00
Bristol City
Bristol City
West Ham17:00
Stoke City
Stoke City
Wrexham17:00
Portsmouth
PortsmouthSunday 29 November