
League One England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 7 | 5 | 1 | 1 | 17:7 | +10 | 16 |
| 2 | Huddersfield | 7 | 4 | 3 | 0 | 16:7 | +9 | 15 |
| 3 | Stockport County | 7 | 5 | 0 | 2 | 16:9 | +7 | 15 |
| 4 | Oxford United | 7 | 4 | 3 | 0 | 11:4 | +7 | 15 |
| 5 | Luton | 7 | 4 | 2 | 1 | 12:7 | +5 | 14 |
| 6 | Milton Keynes Dons | 7 | 3 | 3 | 1 | 15:10 | +5 | 12 |
| 7 | Mansfield Town | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 |
| 8 | Cambridge United | 7 | 3 | 2 | 2 | 12:11 | +1 | 11 |
| 9 | Sheffield Wednesday | 7 | 2 | 4 | 1 | 14:5 | +9 | 10 |
| 10 | Stevenage | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 11 | Burton Albion | 7 | 2 | 4 | 1 | 12:10 | +2 | 10 |
| 12 | Plymouth | 7 | 3 | 1 | 3 | 8:7 | +1 | 10 |
| 13 | Bradford | 6 | 3 | 1 | 2 | 6:5 | +1 | 10 |
| 14 | Leicester | 7 | 3 | 1 | 3 | 11:12 | -1 | 10 |
| 15 | Wigan | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
| 16 | Wycombe | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 |
| 17 | Leyton Orient | 7 | 3 | 0 | 4 | 10:10 | 0 | 9 |
| 18 | AFC Wimbledon | 6 | 2 | 3 | 1 | 3:4 | -1 | 9 |
| 19 | Blackpool | 6 | 2 | 2 | 2 | 12:11 | +1 | 8 |
| 20 | Notts County | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 |
| 21 | Doncaster | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
| 22 | Peterborough | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| 23 | Barnsley | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 24 | Bromley | 6 | 1 | 2 | 3 | 4:14 | -10 | 5 |
Promotion - ChampionshipPromotion - League One (Play Offs)Relegation - League Two
Fixtures
Tuesday 13 April
AFC Wimbledon21:45
Cambridge United
Cambridge United
Barnsley21:45
Bradford
Bradford
Blackpool21:45
Notts County
Notts County
Bromley21:45
Milton Keynes Dons
Milton Keynes Dons
Burton Albion21:45
Plymouth
Plymouth
Leyton Orient21:45
Mansfield Town
Mansfield Town
Luton21:45
Huddersfield
Huddersfield
Oxford United21:45
Doncaster
Doncaster
Peterborough21:45
Stockport County
Stockport County
Sheffield Wednesday21:45
Stevenage
Stevenage
Wigan21:45
Leicester
Leicester
Reading22:00
Wycombe
WycombeResults
Saturday 31 October
Bradford0FT
Huddersfield3
Huddersfield3HT 0–1
Leyton Orient3FT
Cambridge United0
Cambridge United0HT 1–0
Plymouth0FT
Reading0
Reading0HT 0–0
Barnsley1FT
Oxford United1
Oxford United1HT 1–0
Leicester2FT
Stevenage2
Stevenage2HT 1–1
Mansfield Town0FT
Notts County2
Notts County2HT 0–1
Milton Keynes Dons6FT
Doncaster1
Doncaster1HT 2–0
Peterborough0FT
Luton2
Luton2HT 0–1
Stockport County2FT
AFC Wimbledon1
AFC Wimbledon1HT 0–0
Wigan3FT
Bromley2
Bromley2HT 2–2
Wycombe2FT
Burton Albion0
Burton Albion0HT 1–0
Sunday 1 November