
League One England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 7 | 5 | 1 | 1 | 17:7 | +10 | 16 |
| 2 | Huddersfield | 7 | 4 | 3 | 0 | 16:7 | +9 | 15 |
| 3 | Stockport County | 7 | 5 | 0 | 2 | 16:9 | +7 | 15 |
| 4 | Oxford United | 7 | 4 | 3 | 0 | 11:4 | +7 | 15 |
| 5 | Luton | 7 | 4 | 2 | 1 | 12:7 | +5 | 14 |
| 6 | Milton Keynes Dons | 7 | 3 | 3 | 1 | 15:10 | +5 | 12 |
| 7 | Mansfield Town | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 |
| 8 | Cambridge United | 7 | 3 | 2 | 2 | 12:11 | +1 | 11 |
| 9 | Sheffield Wednesday | 7 | 2 | 4 | 1 | 14:5 | +9 | 10 |
| 10 | Stevenage | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 11 | Burton Albion | 7 | 2 | 4 | 1 | 12:10 | +2 | 10 |
| 12 | Plymouth | 7 | 3 | 1 | 3 | 8:7 | +1 | 10 |
| 13 | Bradford | 6 | 3 | 1 | 2 | 6:5 | +1 | 10 |
| 14 | Leicester | 7 | 3 | 1 | 3 | 11:12 | -1 | 10 |
| 15 | Wigan | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
| 16 | Wycombe | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 |
| 17 | Leyton Orient | 7 | 3 | 0 | 4 | 10:10 | 0 | 9 |
| 18 | AFC Wimbledon | 6 | 2 | 3 | 1 | 3:4 | -1 | 9 |
| 19 | Blackpool | 6 | 2 | 2 | 2 | 12:11 | +1 | 8 |
| 20 | Notts County | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 |
| 21 | Doncaster | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
| 22 | Peterborough | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| 23 | Barnsley | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 24 | Bromley | 6 | 1 | 2 | 3 | 4:14 | -10 | 5 |
Promotion - ChampionshipPromotion - League One (Play Offs)Relegation - League Two
Fixtures
Saturday 17 April
Milton Keynes Dons14:30
AFC Wimbledon
AFC Wimbledon
Bradford17:00
Luton
Luton
Cambridge United17:00
Oxford United
Oxford United
Doncaster17:00
Peterborough
Peterborough
Huddersfield17:00
Bromley
Bromley
Leicester17:00
Barnsley
Barnsley
Mansfield Town17:00
Burton Albion
Burton Albion
Notts County17:00
Reading
Reading
Plymouth17:00
Blackpool
Blackpool
Stevenage17:00
Leyton Orient
Leyton Orient
Stockport County17:00
Sheffield Wednesday
Sheffield Wednesday
Wycombe17:00
Wigan
WiganResults
Saturday 10 October
Notts County1FT
Oxford United2
Oxford United2HT 0–1
Plymouth2FT
AFC Wimbledon1
AFC Wimbledon1HT 1–1
Bradford0FT
Leyton Orient0
Leyton Orient0HT 0–0
Cambridge United1FT
Blackpool0
Blackpool0HT 0–0
Doncaster1FT
Burton Albion0
Burton Albion0HT 1–0
Huddersfield2FT
Sheffield Wednesday2
Sheffield Wednesday2HT 0–0
Leicester1FT
Peterborough3
Peterborough3HT 0–3
Mansfield Town2FT
Bromley1
Bromley1HT 1–1
Milton Keynes Dons1FT
Reading5
Reading5HT 0–1
Stevenage1FT
Wigan0
Wigan0HT 0–0
Stockport County3FT
Barnsley1
Barnsley1HT 0–1
Wycombe1FT
Luton4
Luton4HT 0–2