
Non League Premier - Southern South England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 8 | 6 | 0 | 2 | 16:9 | +7 | 18 |
| 2 | Hanworth Villa | 8 | 4 | 3 | 1 | 12:7 | +5 | 15 |
| 3 | Bath City | 7 | 4 | 1 | 2 | 11:6 | +5 | 13 |
| 4 | Chertsey Town | 7 | 3 | 3 | 1 | 13:12 | +1 | 12 |
| 5 | Chichester City | 8 | 4 | 0 | 4 | 10:15 | -5 | 12 |
| 6 | Frome Town | 8 | 3 | 2 | 3 | 13:11 | +2 | 11 |
| 7 | Uxbridge | 7 | 3 | 2 | 2 | 9:7 | +2 | 11 |
| 8 | Gosport Borough | 8 | 3 | 1 | 4 | 8:11 | -3 | 10 |
| 9 | Plymouth Parkway | 8 | 2 | 2 | 4 | 13:16 | -3 | 8 |
| 10 | Berkhamsted | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
| 11 | Taunton Town | 7 | 2 | 1 | 4 | 15:15 | 0 | 7 |
| 12 | Sholing | 6 | 1 | 4 | 1 | 5:6 | -1 | 7 |
| 13 | Gloucester City | 7 | 1 | 3 | 3 | 12:15 | -3 | 6 |
| 14 | Hanwell Town | 8 | 1 | 3 | 4 | 9:14 | -5 | 6 |
| 15 | Evesham United | 8 | 2 | 0 | 6 | 11:19 | -8 | 6 |
| 16 | Wimborne Town | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 |
| 17 | Yate Town | 7 | 1 | 2 | 4 | 8:15 | -7 | 5 |
| 18 | Chippenham Town | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 |
| 19 | Basingstoke Town | 8 | 1 | 1 | 6 | 12:21 | -9 | 4 |
| 20 | Bracknell Town | 8 | 0 | 1 | 7 | 5:22 | -17 | 1 |
| 21 | Malvern Town | 8 | 0 | 1 | 7 | 8:27 | -19 | 1 |
| 22 | Havant & Wville | 8 | 0 | 0 | 8 | 8:23 | -15 | 0 |
Fixtures
Saturday 15 August
Bath City1FT
Hanworth Villa0
Hanworth Villa0HT 1–0
Bracknell Town0FT
Malvern Town0
Malvern Town0HT 0–0
Chertsey Town1FT
Yate Town1
Yate Town1HT 0–0
Chippenham Town3FT
Plymouth Parkway2
Plymouth Parkway2HT 1–1
Evesham United3FT
Chichester City0
Chichester City0HT 2–0
Gosport Borough1FT
Uxbridge1
Uxbridge1HT 0–0
Hanwell Town0FT
Sholing0
Sholing0HT 0–0
Havant & Wville1FT
Frome Town0
Frome Town0HT 0–0
Poole Town0FT
Basingstoke Town2
Basingstoke Town2HT 0–0
Taunton Town2FT
Berkhamsted1
Berkhamsted1HT 1–1
Wimborne Town1FT
Gloucester City1
Gloucester City1HT 0–0
Results
Saturday 15 August
Bath City1FT
Hanworth Villa0
Hanworth Villa0HT 1–0
Bracknell Town0FT
Malvern Town0
Malvern Town0HT 0–0
Chertsey Town1FT
Yate Town1
Yate Town1HT 0–0
Chippenham Town3FT
Plymouth Parkway2
Plymouth Parkway2HT 1–1
Evesham United3FT
Chichester City0
Chichester City0HT 2–0
Gosport Borough1FT
Uxbridge1
Uxbridge1HT 0–0
Hanwell Town0FT
Sholing0
Sholing0HT 0–0
Havant & Wville1FT
Frome Town0
Frome Town0HT 0–0
Poole Town0FT
Basingstoke Town2
Basingstoke Town2HT 0–0
Taunton Town2FT
Berkhamsted1
Berkhamsted1HT 1–1
Wimborne Town1FT
Gloucester City1
Gloucester City1HT 0–0