
Non League Premier - Southern South England · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 15 | 10 | 3 | 2 | 29:12 | +17 | 33 | DLWWW |
| 2 | Poole Town | 16 | 10 | 2 | 4 | 28:17 | +11 | 32 | DWLDW |
| 3 | Hanworth Villa | 16 | 9 | 4 | 3 | 32:19 | +13 | 31 | DWWDD |
| 4 | Plymouth Parkway | 15 | 9 | 2 | 4 | 32:19 | +13 | 29 | WLWLW |
| 5 | Bath City | 15 | 9 | 2 | 4 | 21:12 | +9 | 29 | LWWWW |
| 6 | Chichester City | 16 | 9 | 1 | 6 | 29:26 | +3 | 28 | WWLWL |
| 7 | Chertsey Town | 15 | 7 | 5 | 3 | 33:24 | +9 | 26 | WWDWD |
| 8 | Gosport Borough | 16 | 7 | 3 | 6 | 25:22 | +3 | 24 | LWWLW |
| 9 | Wimborne Town | 13 | 6 | 4 | 3 | 22:9 | +13 | 22 | WDWLW |
| 10 | Frome Town | 15 | 5 | 5 | 5 | 24:21 | +3 | 20 | DLLWD |
| 11 | Taunton Town | 13 | 6 | 1 | 6 | 32:26 | +6 | 19 | LWWLD |
| 12 | Berkhamsted | 14 | 5 | 3 | 6 | 18:20 | -2 | 18 | DDLWL |
| 13 | Hanwell Town | 15 | 4 | 5 | 6 | 20:22 | -2 | 17 | WLLWL |
| 14 | Sholing | 13 | 4 | 4 | 5 | 18:20 | -2 | 16 | WDDLD |
| 15 | Basingstoke Town | 16 | 4 | 4 | 8 | 25:32 | -7 | 16 | DLLWL |
| 16 | Evesham United | 16 | 5 | 1 | 10 | 21:34 | -13 | 16 | LLWLL |
| 17 | Yate Town | 15 | 3 | 6 | 6 | 17:28 | -11 | 15 | DLDDL |
| 18 | Chippenham Town | 15 | 4 | 3 | 8 | 17:29 | -12 | 15 | WWLDL |
| 19 | Bracknell Town | 17 | 4 | 3 | 10 | 19:37 | -18 | 15 | DLLLL |
| 20 | Malvern Town | 15 | 4 | 2 | 9 | 22:38 | -16 | 14 | WLLWW |
| 21 | Gloucester City | 13 | 2 | 6 | 5 | 18:22 | -4 | 12 | DDLWD |
| 22 | Havant & Wville | 16 | 3 | 3 | 10 | 20:33 | -13 | 12 | LWLLD |
Fixtures
Saturday 19 September
Tuesday 22 September
Berkhamsted1FT
Hanworth Villa2
Hanworth Villa2HT 0–2
Chichester City2FT
Chertsey Town2
Chertsey Town2HT 1–0
Hanwell Town21:45
Uxbridge
Uxbridge
Malvern Town5FT
Gloucester City2
Gloucester City2HT 0–1
Plymouth Parkway2FT
Frome Town0
Frome Town0HT 1–0
Taunton Town1FT
Bath City3
Bath City3HT 0–2
Tuesday 17 November
Tuesday 24 November
Results
Tuesday 27 October
Basingstoke Town0FT
Uxbridge2
Uxbridge2HT 0–2
Berkhamsted1FT
Sholing1
Sholing1HT 0–1
Bracknell Town1FT
Gosport Borough3
Gosport Borough3HT 1–1
Chichester City1FT
Hanworth Villa2
Hanworth Villa2HT 1–1
Hanwell Town6FT
Havant & Wville1
Havant & Wville1HT 3–0
Plymouth Parkway1FT
Gloucester City0
Gloucester City0HT 0–0
Poole Town2FT
Chertsey Town2
Chertsey Town2HT 1–1
Yate Town0FT
Wimborne Town0
Wimborne Town0HT 0–0
Tuesday 3 November
Tuesday 8 December
Tuesday 22 December
Evesham United
Chippenham Town