
Serie B Brazil · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Novorizontino | 36 | 19 | 10 | 7 | 64:31 | +33 | 67 | WWDWW |
| 2 | Juventude | 36 | 18 | 11 | 7 | 47:25 | +22 | 65 | DWDDW |
| 3 | Vila Nova | 36 | 18 | 9 | 9 | 52:38 | +14 | 63 | DLDWD |
| 4 | Criciuma | 36 | 18 | 8 | 10 | 38:30 | +8 | 62 | WLWWL |
| 5 | Fortaleza EC | 36 | 16 | 14 | 6 | 43:31 | +12 | 62 | DDWDW |
| 6 | CRB | 36 | 16 | 7 | 13 | 54:51 | +3 | 55 | LWLDW |
| 7 | Goias | 36 | 16 | 7 | 13 | 38:41 | -3 | 55 | WWDWW |
| 8 | Atletico Goianiense | 36 | 14 | 13 | 9 | 42:33 | +9 | 55 | DLDDL |
| 9 | Sport Recife | 37 | 14 | 13 | 10 | 50:42 | +8 | 55 | LDWLD |
| 10 | Operario-PR | 37 | 15 | 9 | 13 | 49:50 | -1 | 54 | WLWLL |
| 11 | São Bernardo | 37 | 14 | 10 | 13 | 52:42 | +10 | 52 | LWWLD |
| 12 | Botafogo SP | 37 | 14 | 9 | 14 | 45:39 | +6 | 51 | WDWWW |
| 13 | Cuiaba | 36 | 11 | 14 | 11 | 33:30 | +3 | 47 | LLLLD |
| 14 | Athletic Club | 36 | 11 | 14 | 11 | 42:41 | +1 | 47 | WLDDL |
| 15 | Nautico Recife | 36 | 12 | 10 | 14 | 40:46 | -6 | 46 | WLDLL |
| 16 | Ceara | 36 | 11 | 10 | 15 | 38:46 | -8 | 43 | LLDLW |
| 17 | Avai | 37 | 11 | 7 | 19 | 35:47 | -12 | 40 | WLLDW |
| 18 | Londrina | 37 | 8 | 8 | 21 | 45:58 | -13 | 32 | LLLWD |
| 19 | America Mineiro | 36 | 7 | 5 | 24 | 26:55 | -29 | 26 | WWWLL |
| 20 | Ponte Preta | 36 | 3 | 6 | 27 | 21:78 | -57 | 15 | LDDLL |
PromotionPromotion Play-offsRelegation
Fixtures
Friday 2 October
Saturday 3 October
São Bernardo3FT
CRB1
CRB1HT 0–0
Londrina0FT
Criciuma2
Criciuma2HT 0–0
Juventude3FT
Operario-PR0
Operario-PR0HT 2–0
Fortaleza EC1FT
Nautico Recife1
Nautico Recife1HT 1–1
Avai0FT
Ceara1
Ceara1HT 0–0
Atletico Goianiense2FT
America Mineiro0
America Mineiro0HT 1–0
Cuiaba2FT
Ponte Preta0
Ponte Preta0HT 1–0
Sunday 4 October
Results
Saturday 16 May
Sunday 17 May
Monday 18 May
Vila Nova2FT
Avai0
Avai0HT 2–0
Ceara2FT
Fortaleza EC1
Fortaleza EC1HT 0–1
Criciuma1FT
Atletico Goianiense1
Atletico Goianiense1HT 0–0
Sport Recife1FT
CRB2
CRB2HT 0–1
Tuesday 19 May
Novorizontino
Goias
Botafogo SP
Athletic Club