
Bundesliga Germany · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 5 | 5 | 0 | 0 | 23:2 | +21 | 15 |
| 2 | Borussia Dortmund | 5 | 4 | 1 | 0 | 10:3 | +7 | 13 |
| 3 | Bayern München | 4 | 3 | 1 | 0 | 20:4 | +16 | 10 |
| 4 | Werder Bremen | 4 | 3 | 1 | 0 | 10:5 | +5 | 10 |
| 5 | SC Freiburg | 4 | 3 | 0 | 1 | 12:5 | +7 | 9 |
| 6 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 10:5 | +5 | 9 |
| 7 | SV Elversberg | 4 | 3 | 0 | 1 | 12:8 | +4 | 9 |
| 8 | Hamburger SV | 4 | 3 | 0 | 1 | 6:7 | -1 | 9 |
| 9 | 1. FC Köln | 4 | 2 | 2 | 0 | 6:4 | +2 | 8 |
| 10 | Eintracht Frankfurt | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 |
| 11 | SC Paderborn 07 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 12 | FC Augsburg | 5 | 1 | 3 | 1 | 9:7 | +2 | 6 |
| 13 | 1899 Hoffenheim | 4 | 2 | 0 | 2 | 9:7 | +2 | 6 |
| 14 | VfB Stuttgart | 4 | 2 | 0 | 2 | 7:5 | +2 | 6 |
| 15 | Union Berlin | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 16 | FC Schalke 04 | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 |
| 17 | Borussia Mönchengladbach | 4 | 0 | 1 | 3 | 7:10 | -3 | 1 |
| 18 | FSV Mainz 05 | 5 | 0 | 1 | 4 | 7:12 | -5 | 1 |
Champions League league stageEuropa League league stageQualifyingRelegation PlayoffsRelegation
Fixtures
Friday 20 November
Saturday 21 November
Bayer Leverkusen16:30
SC Paderborn 07
SC Paderborn 07
Eintracht Frankfurt16:30
1899 Hoffenheim
1899 Hoffenheim
Union Berlin16:30
RB Leipzig
RB Leipzig
Borussia Mönchengladbach16:30
Borussia Dortmund
Borussia Dortmund
SV Elversberg16:30
SC Freiburg
SC Freiburg
FC Schalke 0419:30
VfB Stuttgart
VfB StuttgartSunday 22 November
Results
Friday 6 November
Saturday 7 November
Borussia Dortmund2FT
SV Elversberg1
SV Elversberg1HT 0–0
RB Leipzig5FT
FC Augsburg2
FC Augsburg2HT 3–1
FSV Mainz 051FT
Bayern München2
Bayern München2HT 0–1
SC Paderborn 072FT
Eintracht Frankfurt2
Eintracht Frankfurt2HT 1–1
VfB Stuttgart1FT
Werder Bremen0
Werder Bremen0HT 1–0
Sunday 8 November
Hamburger SV
1. FC Köln