
J2 League Japan · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 8 | 7 | 0 | 1 | 17:6 | +11 | 21 |
| 2 | Omiya Ardija | 8 | 4 | 3 | 1 | 15:8 | +7 | 15 |
| 3 | Vegalta Sendai | 8 | 5 | 0 | 3 | 12:7 | +5 | 15 |
| 4 | Yokohama FC | 9 | 4 | 3 | 2 | 13:10 | +3 | 15 |
| 5 | Shonan Bellmare | 9 | 3 | 5 | 1 | 9:7 | +2 | 14 |
| 6 | Consadole Sapporo | 9 | 4 | 1 | 4 | 13:9 | +4 | 13 |
| 7 | Tegevajaro Miyazaki | 7 | 3 | 2 | 2 | 11:9 | +2 | 11 |
| 8 | Jubilo Iwata | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 |
| 9 | Albirex Niigata | 7 | 2 | 2 | 3 | 8:16 | -8 | 8 |
| 10 | Vanraure Hachinohe | 8 | 2 | 2 | 4 | 7:15 | -8 | 8 |
| 11 | Montedio Yamagata | 7 | 2 | 1 | 4 | 6:7 | -1 | 7 |
| 12 | Oita Trinita | 8 | 1 | 4 | 3 | 4:7 | -3 | 7 |
| 13 | Iwaki | 8 | 2 | 1 | 5 | 11:15 | -4 | 7 |
| 14 | Tochigi City | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 |
| 15 | Tokushima Vortis | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
| 16 | Imabari | 9 | 2 | 1 | 6 | 8:16 | -8 | 7 |
| 17 | Fujieda MYFC | 8 | 1 | 3 | 4 | 9:15 | -6 | 6 |
| 18 | Sagan Tosu | 8 | 1 | 2 | 5 | 4:10 | -6 | 5 |
| 19 | Ventforet Kofu | 8 | 1 | 2 | 5 | 6:23 | -17 | 5 |
| 20 | Blaublitz Akita | 7 | 0 | 2 | 5 | 4:9 | -5 | 2 |
PromotionPromotion Play-offsRelegation
Fixtures
Saturday 24 October
Sunday 25 October
Blaublitz Akita1FT
Imabari0
Imabari0HT 0–0
Montedio Yamagata0FT
Tegevajaro Miyazaki2
Tegevajaro Miyazaki2HT 0–2
Oita Trinita1FT
Ventforet Kofu1
Ventforet Kofu1HT 1–0
Albirex Niigata2FT
Vegalta Sendai1
Vegalta Sendai1HT 1–1
Kataller Toyama0FT
Consadole Sapporo1
Consadole Sapporo1HT 0–0
Sagan Tosu2FT
Vanraure Hachinohe0
Vanraure Hachinohe0HT 1–0
Iwaki1FT
Jubilo Iwata1
Jubilo Iwata1HT 1–0
Shonan Bellmare2FT
Tochigi City1
Tochigi City1HT 0–1
Results
Saturday 26 September
Oita Trinita1FT
Fujieda MYFC1
Fujieda MYFC1HT 0–1
Iwaki0FT
Vegalta Sendai2
Vegalta Sendai2HT 0–1
Montedio Yamagata2FT
Sagan Tosu0
Sagan Tosu0HT 2–0
Blaublitz Akita2FT
Albirex Niigata2
Albirex Niigata2HT 1–1
Jubilo Iwata1FT
Vanraure Hachinohe2
Vanraure Hachinohe2HT 0–1
Omiya Ardija5FT
Ventforet Kofu1
Ventforet Kofu1HT 2–0
Kataller Toyama3FT
Yokohama FC3
Yokohama FC3HT 1–3
Tokushima Vortis3FT
Tochigi City0
Tochigi City0HT 1–0
Tegevajaro Miyazaki3FT
Consadole Sapporo2
Consadole Sapporo2HT 2–0
Imabari1FT
Shonan Bellmare2
Shonan Bellmare2HT 1–1