
J2 League Japan · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 16 | 10 | 2 | 4 | 23:24 | -1 | 32 | WWLWW |
| 2 | Yokohama FC | 16 | 9 | 4 | 3 | 32:17 | +15 | 31 | WWWDW |
| 3 | Kataller Toyama | 16 | 9 | 4 | 3 | 29:15 | +14 | 31 | WWWLW |
| 4 | Tegevajaro Miyazaki | 16 | 8 | 5 | 3 | 26:17 | +9 | 29 | WWWWW |
| 5 | Omiya Ardija | 15 | 7 | 6 | 2 | 27:18 | +9 | 27 | WWDLL |
| 6 | Vegalta Sendai | 15 | 8 | 3 | 4 | 23:14 | +9 | 27 | LLLWD |
| 7 | Iwaki | 16 | 7 | 2 | 7 | 26:22 | +4 | 23 | WLWDD |
| 8 | Consadole Sapporo | 15 | 7 | 2 | 6 | 21:19 | +2 | 23 | WWWWW |
| 9 | Oita Trinita | 16 | 5 | 7 | 4 | 19:14 | +5 | 22 | LWLDD |
| 10 | Jubilo Iwata | 15 | 6 | 4 | 5 | 18:16 | +2 | 22 | WWDDD |
| 11 | Shonan Bellmare | 15 | 5 | 7 | 3 | 15:14 | +1 | 22 | LLWDD |
| 12 | Blaublitz Akita | 16 | 5 | 5 | 6 | 18:18 | 0 | 20 | WLDWL |
| 13 | Sagan Tosu | 16 | 6 | 2 | 8 | 16:19 | -3 | 20 | LWLWL |
| 14 | Montedio Yamagata | 16 | 6 | 1 | 9 | 14:16 | -2 | 19 | LWWLL |
| 15 | Tokushima Vortis | 16 | 5 | 2 | 9 | 12:17 | -5 | 17 | LLLWL |
| 16 | Fujieda MYFC | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 | LLDLD |
| 17 | Vanraure Hachinohe | 15 | 4 | 2 | 9 | 11:25 | -14 | 14 | LLLWD |
| 18 | Tochigi City | 15 | 3 | 3 | 9 | 21:28 | -7 | 12 | LLLDD |
| 19 | Imabari | 16 | 3 | 3 | 10 | 16:32 | -16 | 12 | LLDLL |
| 20 | Ventforet Kofu | 15 | 3 | 3 | 9 | 11:29 | -18 | 12 | LDDLL |
PromotionPromotion Play-offsRelegation
Fixtures
Saturday 12 December
Ventforet Kofu06:30
Blaublitz Akita
Blaublitz Akita
Consadole Sapporo06:45
Kataller Toyama
Kataller Toyama
Sagan Tosu07:00
Yokohama FC
Yokohama FC
Omiya Ardija07:00
Vegalta Sendai
Vegalta Sendai
Fujieda MYFC07:00
Tochigi City
Tochigi City
Oita Trinita07:00
Tegevajaro Miyazaki
Tegevajaro Miyazaki
Iwaki08:00
Tokushima Vortis
Tokushima VortisSunday 13 December
Results
1η Αγωνιστική›
Saturday 8 August
Consadole Sapporo2FT
Tokushima Vortis0
Tokushima Vortis0HT 1–0
Fujieda MYFC2FT
Vegalta Sendai0
Vegalta Sendai0HT 1–0
Vanraure Hachinohe2FT
Kataller Toyama0
Kataller Toyama0HT 1–0
Oita Trinita0FT
Shonan Bellmare1
Shonan Bellmare1HT 0–1
Tegevajaro Miyazaki0FT
Yokohama FC1
Yokohama FC1HT 0–0
Omiya Ardija1FT
Albirex Niigata0
Albirex Niigata0HT 1–0
Jubilo Iwata1FT
Blaublitz Akita1
Blaublitz Akita1HT 1–0
Sagan Tosu2FT
Ventforet Kofu0
Ventforet Kofu0HT 1–0
Sunday 9 August
Montedio Yamagata
Imabari