
J2 League Japan · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 16 | 10 | 2 | 4 | 23:24 | -1 | 32 | WWLWW |
| 2 | Yokohama FC | 16 | 9 | 4 | 3 | 32:17 | +15 | 31 | WWWDW |
| 3 | Kataller Toyama | 16 | 9 | 4 | 3 | 29:15 | +14 | 31 | WWWLW |
| 4 | Tegevajaro Miyazaki | 16 | 8 | 5 | 3 | 26:17 | +9 | 29 | WWWWW |
| 5 | Omiya Ardija | 15 | 7 | 6 | 2 | 27:18 | +9 | 27 | WWDLL |
| 6 | Vegalta Sendai | 15 | 8 | 3 | 4 | 23:14 | +9 | 27 | LLLWD |
| 7 | Iwaki | 16 | 7 | 2 | 7 | 26:22 | +4 | 23 | WLWDD |
| 8 | Consadole Sapporo | 15 | 7 | 2 | 6 | 21:19 | +2 | 23 | WWWWW |
| 9 | Oita Trinita | 16 | 5 | 7 | 4 | 19:14 | +5 | 22 | LWLDD |
| 10 | Jubilo Iwata | 15 | 6 | 4 | 5 | 18:16 | +2 | 22 | WWDDD |
| 11 | Shonan Bellmare | 15 | 5 | 7 | 3 | 15:14 | +1 | 22 | LLWDD |
| 12 | Blaublitz Akita | 16 | 5 | 5 | 6 | 18:18 | 0 | 20 | WLDWL |
| 13 | Sagan Tosu | 16 | 6 | 2 | 8 | 16:19 | -3 | 20 | LWLWL |
| 14 | Montedio Yamagata | 16 | 6 | 1 | 9 | 14:16 | -2 | 19 | LWWLL |
| 15 | Tokushima Vortis | 16 | 5 | 2 | 9 | 12:17 | -5 | 17 | LLLWL |
| 16 | Fujieda MYFC | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 | LLDLD |
| 17 | Vanraure Hachinohe | 15 | 4 | 2 | 9 | 11:25 | -14 | 14 | LLLWD |
| 18 | Tochigi City | 15 | 3 | 3 | 9 | 21:28 | -7 | 12 | LLLDD |
| 19 | Imabari | 16 | 3 | 3 | 10 | 16:32 | -16 | 12 | LLDLL |
| 20 | Ventforet Kofu | 15 | 3 | 3 | 9 | 11:29 | -18 | 12 | LDDLL |
PromotionPromotion Play-offsRelegation
Fixtures
Saturday 27 February
Tokushima Vortis13:00
Blaublitz Akita
Blaublitz Akita
Ventforet Kofu13:00
Shonan Bellmare
Shonan Bellmare
Tegevajaro Miyazaki13:00
Albirex Niigata
Albirex Niigata
Omiya Ardija13:00
Jubilo Iwata
Jubilo Iwata
Tochigi City13:00
Sagan Tosu
Sagan Tosu
Fujieda MYFC13:00
Oita Trinita
Oita Trinita
Vegalta Sendai13:00
Iwaki
Iwaki
Imabari13:00
Kataller Toyama
Kataller Toyama
Consadole Sapporo13:00
Vanraure Hachinohe
Vanraure Hachinohe
Yokohama FC13:00
Montedio Yamagata
Montedio YamagataResults
Saturday 3 October
Fujieda MYFC1FT
Shonan Bellmare1
Shonan Bellmare1HT 0–0
Albirex Niigata2FT
Tokushima Vortis1
Tokushima Vortis1HT 2–1
Ventforet Kofu1FT
Kataller Toyama2
Kataller Toyama2HT 0–0
Oita Trinita2FT
Montedio Yamagata1
Montedio Yamagata1HT 0–0
Tochigi City1FT
Imabari2
Imabari2HT 1–2
Sunday 4 October