
J2 League Japan · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 8 | 7 | 0 | 1 | 17:6 | +11 | 21 |
| 2 | Omiya Ardija | 8 | 4 | 3 | 1 | 15:8 | +7 | 15 |
| 3 | Vegalta Sendai | 8 | 5 | 0 | 3 | 12:7 | +5 | 15 |
| 4 | Yokohama FC | 9 | 4 | 3 | 2 | 13:10 | +3 | 15 |
| 5 | Shonan Bellmare | 9 | 3 | 5 | 1 | 9:7 | +2 | 14 |
| 6 | Consadole Sapporo | 9 | 4 | 1 | 4 | 13:9 | +4 | 13 |
| 7 | Tegevajaro Miyazaki | 7 | 3 | 2 | 2 | 11:9 | +2 | 11 |
| 8 | Jubilo Iwata | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 |
| 9 | Albirex Niigata | 7 | 2 | 2 | 3 | 8:16 | -8 | 8 |
| 10 | Vanraure Hachinohe | 8 | 2 | 2 | 4 | 7:15 | -8 | 8 |
| 11 | Montedio Yamagata | 7 | 2 | 1 | 4 | 6:7 | -1 | 7 |
| 12 | Oita Trinita | 8 | 1 | 4 | 3 | 4:7 | -3 | 7 |
| 13 | Iwaki | 8 | 2 | 1 | 5 | 11:15 | -4 | 7 |
| 14 | Tochigi City | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 |
| 15 | Tokushima Vortis | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
| 16 | Imabari | 9 | 2 | 1 | 6 | 8:16 | -8 | 7 |
| 17 | Fujieda MYFC | 8 | 1 | 3 | 4 | 9:15 | -6 | 6 |
| 18 | Sagan Tosu | 8 | 1 | 2 | 5 | 4:10 | -6 | 5 |
| 19 | Ventforet Kofu | 8 | 1 | 2 | 5 | 6:23 | -17 | 5 |
| 20 | Blaublitz Akita | 7 | 0 | 2 | 5 | 4:9 | -5 | 2 |
PromotionPromotion Play-offsRelegation
Fixtures
Saturday 17 April
Imabari13:00
Yokohama FC
Yokohama FC
Vanraure Hachinohe13:00
Sagan Tosu
Sagan Tosu
Ventforet Kofu13:00
Vegalta Sendai
Vegalta Sendai
Iwaki13:00
Tochigi City
Tochigi City
Kataller Toyama13:00
Jubilo Iwata
Jubilo Iwata
Tokushima Vortis13:00
Consadole Sapporo
Consadole Sapporo
Montedio Yamagata13:00
Oita Trinita
Oita Trinita
Fujieda MYFC13:00
Albirex Niigata
Albirex Niigata
Omiya Ardija13:00
Tegevajaro Miyazaki
Tegevajaro Miyazaki
Blaublitz Akita13:00
Shonan Bellmare
Shonan BellmareResults
Wednesday 21 October
Montedio Yamagata0FT
Consadole Sapporo2
Consadole Sapporo2HT 0–0
Tegevajaro Miyazaki2FT
Blaublitz Akita1
Blaublitz Akita1HT 0–0
Tokushima Vortis0FT
Vanraure Hachinohe1
Vanraure Hachinohe1HT 0–0
Albirex Niigata2FT
Sagan Tosu1
Sagan Tosu1HT 1–0
Jubilo Iwata0FT
Oita Trinita0
Oita Trinita0HT 0–0
Omiya Ardija0FT
Kataller Toyama3
Kataller Toyama3HT 0–0
Vegalta Sendai3FT
Imabari1
Imabari1HT 0–1
Ventforet Kofu0FT
Yokohama FC3
Yokohama FC3HT 0–1
Shonan Bellmare1FT
Iwaki1
Iwaki1HT 0–0
Tochigi City2FT
Fujieda MYFC2
Fujieda MYFC2HT 0–0