
J2 League Japan · 2026/27
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 16 | 10 | 2 | 4 | 23:24 | -1 | 32 | WWLWW |
| 2 | Yokohama FC | 16 | 9 | 4 | 3 | 32:17 | +15 | 31 | WWWDW |
| 3 | Kataller Toyama | 16 | 9 | 4 | 3 | 29:15 | +14 | 31 | WWWLW |
| 4 | Tegevajaro Miyazaki | 16 | 8 | 5 | 3 | 26:17 | +9 | 29 | WWWWW |
| 5 | Omiya Ardija | 15 | 7 | 6 | 2 | 27:18 | +9 | 27 | WWDLL |
| 6 | Vegalta Sendai | 15 | 8 | 3 | 4 | 23:14 | +9 | 27 | LLLWD |
| 7 | Iwaki | 16 | 7 | 2 | 7 | 26:22 | +4 | 23 | WLWDD |
| 8 | Consadole Sapporo | 15 | 7 | 2 | 6 | 21:19 | +2 | 23 | WWWWW |
| 9 | Oita Trinita | 16 | 5 | 7 | 4 | 19:14 | +5 | 22 | LWLDD |
| 10 | Jubilo Iwata | 15 | 6 | 4 | 5 | 18:16 | +2 | 22 | WWDDD |
| 11 | Shonan Bellmare | 15 | 5 | 7 | 3 | 15:14 | +1 | 22 | LLWDD |
| 12 | Blaublitz Akita | 16 | 5 | 5 | 6 | 18:18 | 0 | 20 | WLDWL |
| 13 | Sagan Tosu | 16 | 6 | 2 | 8 | 16:19 | -3 | 20 | LWLWL |
| 14 | Montedio Yamagata | 16 | 6 | 1 | 9 | 14:16 | -2 | 19 | LWWLL |
| 15 | Tokushima Vortis | 16 | 5 | 2 | 9 | 12:17 | -5 | 17 | LLLWL |
| 16 | Fujieda MYFC | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 | LLDLD |
| 17 | Vanraure Hachinohe | 15 | 4 | 2 | 9 | 11:25 | -14 | 14 | LLLWD |
| 18 | Tochigi City | 15 | 3 | 3 | 9 | 21:28 | -7 | 12 | LLLDD |
| 19 | Imabari | 16 | 3 | 3 | 10 | 16:32 | -16 | 12 | LLDLL |
| 20 | Ventforet Kofu | 15 | 3 | 3 | 9 | 11:29 | -18 | 12 | LDDLL |
PromotionPromotion Play-offsRelegation
Fixtures
Friday 18 September
Saturday 19 September
Consadole Sapporo1FT
Oita Trinita1
Oita Trinita1HT 0–0
Fujieda MYFC1FT
Omiya Ardija1
Omiya Ardija1HT 1–0
Montedio Yamagata0FT
Kataller Toyama2
Kataller Toyama2HT 0–0
Yokohama FC2FT
Imabari1
Imabari1HT 1–0
Ventforet Kofu0FT
Tokushima Vortis1
Tokushima Vortis1HT 0–0
Sagan Tosu1FT
Iwaki3
Iwaki3HT 0–0
Shonan Bellmare1FT
Blaublitz Akita1
Blaublitz Akita1HT 0–1
Albirex Niigata2FT
Jubilo Iwata1
Jubilo Iwata1HT 1–0
Sunday 20 September
Results
Saturday 17 April
Imabari13:00
Yokohama FC
Yokohama FC
Vanraure Hachinohe13:00
Sagan Tosu
Sagan Tosu
Ventforet Kofu13:00
Vegalta Sendai
Vegalta Sendai
Iwaki13:00
Tochigi City
Tochigi City
Kataller Toyama13:00
Jubilo Iwata
Jubilo Iwata
Tokushima Vortis13:00
Consadole Sapporo
Consadole Sapporo
Montedio Yamagata13:00
Oita Trinita
Oita Trinita
Fujieda MYFC13:00
Albirex Niigata
Albirex Niigata
Omiya Ardija13:00
Tegevajaro Miyazaki
Tegevajaro Miyazaki
Blaublitz Akita13:00
Shonan Bellmare
Shonan Bellmare