Football › Argentina › Liga Profesional Argentina
Atletico Tucuman2 – 3
Full time
Rosario CentralPedro Alexis Canelo 37′
Ramiro Ruiz Rodriguez 42′
Ramiro Ruiz Rodriguez 42′
Gaston Avila 3′
Gaston Avila 6′
Julian Fernandez 80′
Gaston Avila 6′
Julian Fernandez 80′
Events
- 3′⚽ Gaston Avila (Ángel Di María)
- 6′⚽ Gaston Avila (Giovanni Ismael Cantizano)
- César Leonel Vega 10′
- 30′ Álan Rodríguez
- Pedro Alexis Canelo (Ramiro Ruiz Rodriguez) ⚽37′
- Leonel Di Plácido 38′
- Ramiro Ruiz Rodriguez (Leandro Díaz) ⚽42′
- ↑ Ezequiel Ham ↓ César Leonel Vega 45′
- Leandro Díaz 61′
- 70′ Giovanni Ismael Cantizano
- ↑ Ignacio Galvan ↓ Pedro Alexis Canelo 74′
- ↑ Maximiliano Villa ↓ Leonel Di Plácido 75′
- 78′ ↑ Julian Fernandez ↓ Giovanni Ismael Cantizano
- 78′ ↑ Marco Ruben ↓ Enzo Copetti
- 80′⚽ Julian Fernandez (Álan Rodríguez)
- 82′ ↑ Facundo Mallo ↓ Emanuel Coronel
- ↑ Nicolás Laméndola ↓ Franco Nicola 82′
- ↑ Iván Tesuri ↓ Ramiro Ruiz Rodriguez 82′
- 90+5′ ↑ Franco Cervi ↓ Jaminton Campaz
- 90+5′ ↑ Juan Giménez ↓ Ángel Di María
Statistics
Line-ups
Atletico Tucuman 4-1-4-1
- 1L. IngolottiG
- 9L. DíazF
- 10F. NicolaM
- 14A. CaneloM
- 18R. Ruíz RodríguezM
- 19L. VegaM
- 24L. Di PlácidoD
- 26C. FerreiraD
- 31L. GodoyM
- 32J. InfanteD
- 36Luciano VallejoD
Substitutes: M. Villa, J. Fernández, G. Ferrari, E. Ham, R. Tesuri, J. Rodríguez, I. Galván, N. Laméndola, T. Durso, R. Granillo, G. Compagnucci, M. Brondo
Coach: J. Falcioni
Rosario Central 4-2-3-1
- 3A. SandezD
- 8J. CampazM
- 11Á. Di MaríaM
- 13G. ÁvilaD
- 20V. PizarroM
- 22E. CopettiF
- 23J. LedesmaG
- 26G. CantizanoM
- 32E. CoronelD
- 46Ignacio OvandoD
- 88A. RodríguezM
Substitutes: S. Zaracho, J. Komar, M. Ruben, F. Cervi, F. Mallo, T. Badaloni, J. Fernández, Juan Valentín Giménez, A. Soto, Damian Leandro Fernandez, E. Veron, Paolo Giaccone
Coach: J. Almirón
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Atletico Tucuman | WLLLD | 1.2 | 1.6 | 11 |
| Rosario Central | DWWDW | 1.8 | 0.4 | 10 |
Head to head (10)
Atletico Tucuman 0 · Draws 6 · Rosario Central 4
| Date | Match | Score | Competition |
|---|---|---|---|
| 17 May 20 | Rosario Central – Atletico Tucuman | 0 - 0 | Copa de la Superliga |
| 20 Nov 21 | Rosario Central – Atletico Tucuman | 3 - 1 | Liga Profesional Argentina |
| 14 Oct 22 | Atletico Tucuman – Rosario Central | 1 - 1 | Liga Profesional Argentina |
| 18 Apr 23 | Atletico Tucuman – Rosario Central | 2 - 2 | Liga Profesional Argentina |
| 20 Aug 23 | Rosario Central – Atletico Tucuman | 0 - 0 | Copa de la Liga Profesional |
| 26 Jan 24 | Atletico Tucuman – Rosario Central | 1 - 1 | Copa de la Liga Profesional |
| 26 Aug 24 | Rosario Central – Atletico Tucuman | 1 - 0 | Liga Profesional Argentina |
| 08 Feb 25 | Rosario Central – Atletico Tucuman | 3 - 1 | Liga Profesional Argentina |
| 09 Aug 25 | Atletico Tucuman – Rosario Central | 0 - 0 | Liga Profesional Argentina |
| 05 Apr 26 | Rosario Central – Atletico Tucuman | 2 - 1 | Liga Profesional Argentina |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 15 | 10 | 3 | 2 | +11 | 33 | DWWDW |
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 | WLDLD |
| 1 | Rosario Central | 15 | 9 | 4 | 2 | +12 | 31 | WWWWD |
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 | DLLDW |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 | WWWDW |
| 2 | Boca Juniors | 15 | 8 | 6 | 1 | +9 | 30 | WWWDW |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 | WLWWD |
| 2 | Argentinos JRS | 15 | 9 | 4 | 2 | +8 | 31 | WWWDW |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 | LDWWL |
| 3 | Gimnasia L.P. | 16 | 9 | 4 | 3 | +5 | 31 | WWWWD |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 | WWWDW |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 | LDWWL |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 | WLWWD |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | WLLDL |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 | WWWWD |
| 4 | Defensa Y Justicia | 15 | 8 | 4 | 3 | +7 | 28 | DWLWW |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 | WDWDW |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 | WDLDD |
| 5 | Lanus | 15 | 7 | 4 | 4 | +7 | 25 | DDWWD |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 | LDLLW |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 0 | 26 | WWWWD |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 | DDWWD |
| 6 | Belgrano Cordoba | 16 | 6 | 5 | 5 | +2 | 23 | LDLLW |
| 6 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 | WDLDD |
| 7 | Newells Old Boys | 15 | 5 | 7 | 3 | +3 | 22 | DDWLD |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 | LLLLW |
| 7 | Independ. Rivadavia | 15 | 6 | 4 | 5 | -3 | 22 | WLDLD |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 0 | 22 | LDDWW |
| 8 | Sarmiento Junin | 16 | 6 | 3 | 7 | -1 | 21 | LLLDD |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 | WDWDL |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 | LWLDL |
| 8 | Gimnasia M. | 15 | 6 | 3 | 6 | +1 | 21 | DLLWL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 0 | 21 | WDWDW |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 0 | 21 | DWWDW |
| 9 | Union Santa Fe | 16 | 6 | 3 | 7 | 0 | 21 | WDWDL |
| 9 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 | WWLDL |
| 10 | Huracan | 15 | 5 | 4 | 6 | -4 | 19 | LLLLW |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 | WWLDL |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 | WWWLD |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 | DWLWW |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 | LDDWW |
| 11 | Atletico Tucuman | 16 | 4 | 6 | 6 | -1 | 18 | DLWLD |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 | LLLDD |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 | DLLWL |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 | DLDLW |
| 12 | Estudiantes L.P. | 15 | 4 | 3 | 8 | -1 | 15 | DLLDW |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 | DLDLW |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 | WWWLD |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 | LLLDD |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 | LWLDL |
| 13 | Talleres Cordoba | 15 | 3 | 3 | 9 | -6 | 12 | WLLDL |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 | DLWLD |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 | DDWLD |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 | LLWLL |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 | LLLDL |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | -19 | 5 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 15 | 2 | 3 | 10 | -11 | 9 | LLWLL |
| 15 | Central Cordoba de Santiago | 15 | 2 | 4 | 9 | -14 | 10 | LLLDD |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 | LLLDL |
Instituto Cordoba
Independ. Rivadavia
Estudiantes L.P.
Boca Juniors
River Plate
Argentinos JRS
Velez Sarsfield
Gimnasia L.P.
Talleres Cordoba
Defensa Y Justicia
Barracas Central
Independiente
Lanus
Belgrano Cordoba
Newells Old Boys
Huracan
San Lorenzo
Sarmiento Junin
Union Santa Fe
Racing Club
Gimnasia M.
Tigre
Platense
Banfield
Central Cordoba de Santiago
Aldosivi
Deportivo Riestra
Estudiantes de Rio Cuarto