Football › England › League One
Huddersfield1 – 1
Full time
LutonJoe Taylor 49′
Jordan Clark 40′
Events
- 17′ ↑ Harrison Ashby ↓ Kal Naismith
- 35′ Kasey Palmer
- 40′⚽ Jordan Clark (Kasey Palmer)
- Joe Taylor (Derensili Sanches Fernandes) ⚽49′
- 60′ ↑ Jake Richards ↓ Tudor Mendel-Idowu
- ↑ Ashley Fletcher ↓ Marcus Harness 75′
- 85′ ↑ Dan Gore ↓ Jamie Donley
- 86′ ↑ Callum Marshall ↓ Nahki Wells
- 86′ ↑ E. Lawrence ↓ Kasey Palmer
- ↑ Samson Tovide ↓ Joe Taylor 90+1′
Statistics
Line-ups
Huddersfield 3-4-2-1
- 1M. YoungG
- 8A. CollinsM
- 9J. TaylorF
- 10M. HarnessM
- 12R. BalkerD
- 15I. BowatD
- 19B. MumbaM
- 20C. HumphreysM
- 22I. BronkhorstM
- 23S. RoughanD
- 30D. Sanches FernandesM
Substitutes: J. Low, L. Gooch, A. Fletcher, D. Kasumu, C. Ashia, J. Alnwick, S. Tovide
Coach: Martin Drury
Luton 4-1-4-1
- 1J. SheaG
- 3K. NaismithD
- 5M. AndersenD
- 6G. JohnstonD
- 8L. WalshM
- 10J. DonleyM
- 17T. Mendel-IdowuM
- 18J. ClarkM
- 21N. WellsF
- 25I. JonesD
- 45K. PalmerM
Substitutes: J. Richards, C. Marshall, Emilio Lawrence, J. Johnson, Daniel Gore, Joshua Keeley, H. Ashby
Coach: J. Wilshere
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Huddersfield | DWWWW | 2.6 | 0.8 | 4 |
| Luton | LWWWW | 2.0 | 1.0 | 2 |
Head to head (10)
Huddersfield 3 · Draws 5 · Luton 2
| Date | Match | Score | Competition |
|---|---|---|---|
| 02 Oct 21 | Luton – Huddersfield | 0 - 0 | Championship |
| 11 Apr 22 | Huddersfield – Luton | 2 - 0 | Championship |
| 13 May 22 | Luton – Huddersfield | 1 - 1 | Championship |
| 16 May 22 | Huddersfield – Luton | 1 - 0 | Championship |
| 19 Jul 22 | Huddersfield – Luton | 0 - 0 | Friendlies Clubs |
| 19 Jul 22 | Huddersfield – Luton | 0 - 0 | Friendlies Clubs |
| 04 Oct 22 | Luton – Huddersfield | 3 - 3 | Championship |
| 01 Jan 23 | Huddersfield – Luton | 1 - 2 | Championship |
| 25 Nov 25 | Luton – Huddersfield | 2 - 1 | League One |
| 27 Jan 26 | Huddersfield – Luton | 1 - 0 | League One |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | +16 | 29 | DWWWW |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 | WLDWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | +6 | 24 | DWWWW |
| 5 | Plymouth | 14 | 7 | 2 | 5 | +2 | 23 | DWLLW |
| 6 | Reading | 14 | 6 | 4 | 4 | +10 | 22 | LDWWL |
| 7 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 | DDLLW |
| 10 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | +2 | 19 | DLWWD |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 | WWWLW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 21 | Wigan | 14 | 3 | 2 | 9 | -11 | 11 | DWLLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 | DLLLL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
Stockport County
Oxford United
Plymouth
Reading
Bradford
Cambridge United
Sheffield Wednesday
Leicester
Mansfield Town
Milton Keynes Dons
Wycombe
Leyton Orient
Burton Albion
Stevenage
Notts County
AFC Wimbledon
Blackpool
Doncaster
Wigan
Peterborough
Barnsley
Bromley