Deportes Copiapo3 – 0
Full time
D. Puerto MonttM. Lopez 40′
J. Ortiz 49′
L. Palacios 86′
J. Ortiz 49′
L. Palacios 86′
Events
- M. Lopez ⚽40′
- 45+3′ N. Mancilla
- J. Ortiz ⚽49′
- 60′ ↑ B. Taiva ↓ L. Vazquez
- 60′ ↑ J. Cardenas ↓ J. Jaime
- ↑ I. Fuenzalida ↓ C. Ross 68′
- ↑ I. Ledezma ↓ J. Ortiz 68′
- 71′ ↑ F. Calisto ↓ D. Diaz
- 79′ ↑ J. Gonzalez ↓ J. Flores
- 81′ J. Gonzalez
- ↑ L. Palacios ↓ F. Espoz 81′
- E. Fernandez 83′
- 84′ A. Morales
- L. Palacios ⚽86′
- ↑ N. Suarez ↓ M. Lopez 88′
- ↑ S. A. Espinoza Olave ↓ E. Fernandez 88′
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Deportes Copiapo | LLLDW | 1.4 | 2.0 | 5 |
| D. Puerto Montt | LLWLL | 0.8 | 2.2 | 9 |
Head to head (10)
Deportes Copiapo 4 · Draws 3 · D. Puerto Montt 3
| Date | Match | Score | Competition |
|---|---|---|---|
| 15 Dec 20 | D. Puerto Montt – Deportes Copiapo | 1 - 1 | Primera B |
| 03 Apr 21 | D. Puerto Montt – Deportes Copiapo | 1 - 0 | Primera B |
| 24 Aug 21 | Deportes Copiapo – D. Puerto Montt | 2 - 2 | Primera B |
| 25 Nov 21 | D. Puerto Montt – Deportes Copiapo | 0 - 1 | Primera B |
| 01 Dec 21 | Deportes Copiapo – D. Puerto Montt | 2 - 2 | Primera B |
| 21 May 22 | Deportes Copiapo – D. Puerto Montt | 5 - 0 | Primera B |
| 25 Oct 22 | D. Puerto Montt – Deportes Copiapo | 0 - 1 | Primera B |
| 15 Nov 22 | D. Puerto Montt – Deportes Copiapo | 3 - 0 | Primera B |
| 19 Nov 22 | Deportes Copiapo – D. Puerto Montt | 4 - 0 | Primera B |
| 22 Feb 26 | D. Puerto Montt – Deportes Copiapo | 2 - 0 | Primera B |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 29 | 15 | 9 | 5 | +22 | 54 | WWLWW |
| 2 | San Luis | 29 | 15 | 9 | 5 | +14 | 54 | DWWWW |
| 3 | Santiago Wanderers | 29 | 14 | 8 | 7 | +16 | 50 | WWLLL |
| 4 | Antofagasta | 29 | 13 | 9 | 7 | +25 | 48 | WDWWL |
| 5 | Magallanes | 29 | 13 | 7 | 9 | +1 | 46 | LLWWW |
| 6 | San Marcos de Arica | 29 | 11 | 10 | 8 | +7 | 43 | WDLWW |
| 7 | Recoleta | 29 | 11 | 9 | 9 | -2 | 42 | DLLWD |
| 8 | Deportes Copiapo | 29 | 11 | 8 | 10 | +1 | 41 | DLWWW |
| 9 | Union Espanola | 29 | 11 | 6 | 12 | -3 | 39 | LWLLD |
| 10 | Deportes Iquique | 29 | 9 | 11 | 9 | +9 | 38 | WDWWW |
| 11 | D. Puerto Montt | 29 | 11 | 5 | 13 | -7 | 38 | WDLLL |
| 12 | Deportes Temuco | 30 | 9 | 9 | 12 | +1 | 36 | LLDWL |
| 13 | Curico Unido | 30 | 8 | 10 | 12 | -17 | 34 | WLDWL |
| 14 | Deportes Santa Cruz | 29 | 4 | 12 | 13 | -14 | 24 | DDLLD |
| 15 | Union San Felipe | 29 | 5 | 8 | 16 | -34 | 23 | LDLLL |
| 16 | Rangers de Talca | 29 | 5 | 6 | 18 | -19 | 21 | LLWLL |
Cobreloa
San Luis
Santiago Wanderers
Antofagasta
Magallanes
San Marcos de Arica
Recoleta
Union Espanola
Deportes Iquique
Deportes Temuco
Curico Unido
Deportes Santa Cruz
Union San Felipe
Rangers de Talca