Finland U191 – 1
Full time
Czechia U19Events
No events for this match.
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | +13 | 7 | DWW |
| 1 | Italy U19 | 3 | 2 | 1 | 0 | +4 | 7 | WDW |
| 1 | France U19 | 3 | 2 | 1 | 0 | +2 | 7 | WWD |
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | +1 | 5 | WDD |
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | +1 | 4 | WD |
| 1 | Spain U19 | 3 | 3 | 0 | 0 | +8 | 9 | WWW |
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | +4 | 4 | DW |
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | +8 | 9 | WWW |
| 1 | Czechia U19 | 3 | 2 | 1 | 0 | +4 | 7 | DWW |
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | +7 | 7 | WDW |
| 1 | Norway U19 | 3 | 2 | 1 | 0 | +4 | 7 | DWW |
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | +12 | 9 | WW |
| 1 | Austria U19 | 3 | 2 | 1 | 0 | +5 | 7 | DWW |
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | +9 | 7 | WWD |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | +6 | 7 | WDW |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 0 | 4 | WDL |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | +2 | 7 | DWW |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | +1 | 4 | DWL |
| 2 | England U19 | 3 | 2 | 0 | 1 | +3 | 6 | WLW |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | +1 | 4 | WDL |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | +3 | 4 | WLD |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | +6 | 7 | DWW |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | +9 | 5 | WDD |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | -1 | 4 | LDW |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | +2 | 6 | WLW |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | +1 | 4 | DWL |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | +1 | 4 | DW |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | -5 | 0 | LL |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | -1 | 3 | WLL |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | +5 | 4 | LDW |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | -1 | 4 | DLW |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | -3 | 2 | DD |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | -6 | 3 | LWL |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | +1 | 3 | WLL |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | +5 | 4 | DWL |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | -1 | 2 | LDD |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | -4 | 2 | DLD |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | -5 | 3 | LWL |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 0 | 4 | LWD |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | -3 | 4 | LWD |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | -18 | 0 | LLL |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | -5 | 1 | DLL |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | -5 | 1 | LLD |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | -3 | 2 | LDD |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | -23 | 0 | LLL |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | -11 | 0 | LLL |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | -8 | 1 | DLL |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | -2 | 1 | LLD |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | -2 | 3 | LLW |
Romania U19
Italy U19
France U19
Portugal U19
Iceland U19
Spain U19
Lithuania U19
Netherlands U19
Belgium U19
Norway U19
Belarus U19
Austria U19
Kosovo U19
Montenegro U19
Sweden U19
Scotland U19
Israel U19
England U19
Greece U19
Hungary U19
Denmark U19
Armenia U19
Slovakia U19
Luxembourg U19
Moldova U19
Northern Ireland U19
Azerbaijan U19
Andorra U19
Turkey U19
Germany U19
Latvia U19
Slovenia U19
Ukraine U19
Albania U19
Georgia U19
Republic of Ireland U19
North Macedonia U19
Croatia U19
Kazakhstan U19
Wales U19
Liechtenstein U19
Bosnia-Herzegovina U19
Faroe Islands U19
Poland U19
Gibraltar U19
Malta U19
Cyprus U19
Bulgaria U19
Estonia U19
San Marino U19
Switzerland U19
Serbia U19