Kataller Toyama1 – 1
Full time
Shonan BellmareM. Furukawa 31′
H. Okuno 72′
Events
- T. Kim 7′
- R. Adachi 9′
- M. Furukawa (T. Kim) ⚽31′
- 46′ ↑ H. Okuno ↓ T. Nishino
- 50′ ↑ K. Onose ↓ Arthur Feitoza
- 62′ ↑ S. Ishibashi ↓ S. Kozuki
- ↑ Y. Kunitake ↓ T. Kim 63′
- 72′⚽ H. Okuno (W. Shimoguchi)
- 73′ ↑ Y. Suzuki ↓ W. Shimoguchi
- 73′ ↑ F. Gonzalez ↓ H. Yamada
- ↑ K. Tsuboi ↓ M. Furukawa 73′
- ↑ K. Ogawa ↓ T. Yoshihira 83′
- ↑ D. Matsuoka ↓ G. Takenaka 83′
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Kataller Toyama | DWDWD | 1.6 | 1.0 | 5 |
| Shonan Bellmare | WDWDD | 1.2 | 0.8 | 4 |
Head to head (4)
Kataller Toyama 0 · Draws 0 · Shonan Bellmare 4
| Date | Match | Score | Competition |
|---|---|---|---|
| 09 Jun 12 | Shonan Bellmare – Kataller Toyama | 1 - 0 | J2 League |
| 28 Oct 12 | Kataller Toyama – Shonan Bellmare | 0 - 2 | J2 League |
| 07 Jun 14 | Kataller Toyama – Shonan Bellmare | 0 - 1 | J2 League |
| 26 Jul 14 | Shonan Bellmare – Kataller Toyama | 2 - 0 | J2 League |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 16 | 10 | 2 | 4 | -1 | 32 | WWLWW |
| 2 | Yokohama FC | 16 | 9 | 4 | 3 | +15 | 31 | WWWDW |
| 3 | Kataller Toyama | 16 | 9 | 4 | 3 | +14 | 31 | WWWLW |
| 4 | Vegalta Sendai | 16 | 9 | 3 | 4 | +13 | 30 | WLLLW |
| 5 | Omiya Ardija | 16 | 8 | 6 | 2 | +12 | 30 | WWWDL |
| 6 | Tegevajaro Miyazaki | 16 | 8 | 5 | 3 | +9 | 29 | WWWWW |
| 7 | Consadole Sapporo | 16 | 8 | 2 | 6 | +3 | 26 | WWWWW |
| 8 | Iwaki | 16 | 7 | 2 | 7 | +4 | 23 | WLWDD |
| 9 | Jubilo Iwata | 16 | 6 | 5 | 5 | +2 | 23 | DWWDD |
| 10 | Shonan Bellmare | 16 | 5 | 8 | 3 | +1 | 23 | DLLWD |
| 11 | Oita Trinita | 16 | 5 | 7 | 4 | +5 | 22 | LWLDD |
| 12 | Blaublitz Akita | 16 | 5 | 5 | 6 | 0 | 20 | WLDWL |
| 13 | Sagan Tosu | 16 | 6 | 2 | 8 | -3 | 20 | LWLWL |
| 14 | Montedio Yamagata | 16 | 6 | 1 | 9 | -2 | 19 | LWWLL |
| 15 | Tokushima Vortis | 16 | 5 | 2 | 9 | -5 | 17 | LLLWL |
| 16 | Fujieda MYFC | 16 | 3 | 7 | 6 | -4 | 16 | LLDLD |
| 17 | Vanraure Hachinohe | 16 | 4 | 2 | 10 | -15 | 14 | LLLLW |
| 18 | Tochigi City | 16 | 3 | 3 | 10 | -10 | 12 | LLLLD |
| 19 | Imabari | 16 | 3 | 3 | 10 | -16 | 12 | LLDLL |
| 20 | Ventforet Kofu | 16 | 3 | 3 | 10 | -22 | 12 | LLDDL |
Albirex Niigata
Yokohama FC
Vegalta Sendai
Omiya Ardija
Tegevajaro Miyazaki
Consadole Sapporo
Iwaki
Jubilo Iwata
Oita Trinita
Blaublitz Akita
Sagan Tosu
Montedio Yamagata
Tokushima Vortis
Fujieda MYFC
Vanraure Hachinohe
Tochigi City
Imabari
Ventforet Kofu