Football › England › National League
Boston United2 – 1
Full time
GatesheadT. Cursons 79′
T. Cursons 90+5′
T. Cursons 90+5′
J. Hiwula 36′
Events
- 36′⚽ J. Hiwula (H. Chapman)
- K. Aboh 42′
- ↑ G. Gent ↓ L. Shipley 46′
- L. Wheeldon 47′
- 63′ M. Spellman
- ↑ T. Cursons ↓ L. N. John-Lewis 68′
- ↑ J. Holmes ↓ O. Bostock 68′
- 72′ ↑ F. Issaka ↓ H. Chapman
- 73′ ↑ J. Home ↓ M. Spellman
- T. Cursons ⚽79′
- 80′ ↑ A. Boatswain ↓ B. Chadwick
- 81′ ↑ L. Supyk ↓ J. Hiwula
- 90+2′ A. Lankshear
- T. Cursons (J. Rooney) ⚽90+5′
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Boston United | LDLLL | 0.8 | 2.8 | 2 |
| Gateshead | LLLLL | 0.6 | 3.4 | 1 |
Head to head (10)
Boston United 4 · Draws 2 · Gateshead 4
| Date | Match | Score | Competition |
|---|---|---|---|
| 25 Feb 20 | Boston United – Gateshead | 0 - 3 | National League - North |
| 02 Feb 21 | Gateshead – Boston United | 0 - 0 | National League - North |
| 08 May 21 | Boston United – Gateshead | 0 - 0 | National League - North |
| 09 Oct 21 | Gateshead – Boston United | 3 - 1 | National League - North |
| 19 Mar 22 | Boston United – Gateshead | 1 - 2 | National League - North |
| 24 Sep 24 | Gateshead – Boston United | 2 - 0 | National League |
| 04 Jan 25 | Gateshead – Boston United | 1 - 3 | FA Trophy |
| 26 Apr 25 | Boston United – Gateshead | 2 - 1 | National League |
| 04 Oct 25 | Gateshead – Boston United | 1 - 3 | National League |
| 10 Feb 26 | Boston United – Gateshead | 1 - 0 | National League |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 | WWWWW |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 | DLWWW |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 | LDDWW |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 | WWLWL |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 | LWLWW |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 | LDWWW |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 | LDWWL |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 | WWWDW |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 | DWWWW |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 | WLDWW |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 | WWLLD |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 | WLWLW |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 | LDLDD |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 | WLLLL |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 | LLLWL |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 | DWLDD |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 | DLWLL |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 | WLWLL |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 | WWLLL |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 | LWLWW |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 | LLWWL |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 | WWLLL |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 | LLLLL |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 | LLLLL |
Boreham Wood
Harrogate Town
Southend
AFC Fylde
Yeovil Town
Worthing
Altrincham
Carlisle
Barrow
FC Halifax Town
Sutton Utd
Woking
Kidderminster Harriers
Aldershot Town
AFC Hornchurch
Forest Green
Eastleigh
Wealdstone
Tamworth
Hartlepool
Solihull Moors
Scunthorpe