Football › England › Non League Premier - Southern Central
Real Bedford6 – 1
Full time
Stratford TownEvents
No events for this match.
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 16 | 11 | 2 | 3 | +18 | 35 | WLLLD |
| 2 | Bury Town | 16 | 10 | 2 | 4 | +3 | 32 | LDLDW |
| 3 | Bromsgrove Sporting | 14 | 9 | 4 | 1 | +14 | 31 | WDDWD |
| 4 | Kettering Town | 15 | 8 | 4 | 3 | +12 | 28 | WLWWL |
| 5 | Rushall Olympic | 16 | 9 | 0 | 7 | +7 | 27 | LLWWL |
| 6 | Alvechurch | 14 | 7 | 5 | 2 | +14 | 26 | WDDDL |
| 7 | Peterborough Sports | 15 | 7 | 5 | 3 | +6 | 26 | WLDWW |
| 8 | Needham Market | 15 | 7 | 4 | 4 | +9 | 25 | DDWWW |
| 9 | Anstey Nomads | 14 | 6 | 5 | 3 | +6 | 23 | LWDWD |
| 10 | Halesowen Town | 13 | 7 | 2 | 4 | +2 | 23 | WWLWD |
| 11 | Stourbridge | 14 | 6 | 4 | 4 | +2 | 22 | WWLWW |
| 12 | Racing Club Warwick | 15 | 5 | 5 | 5 | +3 | 20 | WLWWD |
| 13 | Redditch United | 13 | 4 | 6 | 3 | +2 | 18 | DWDWD |
| 14 | Stratford Town | 15 | 3 | 7 | 5 | -6 | 16 | WDDDD |
| 15 | Leiston | 13 | 4 | 3 | 6 | -3 | 15 | LWLDL |
| 16 | Banbury United | 15 | 3 | 5 | 7 | -10 | 14 | DLWDL |
| 17 | Worcester City | 13 | 3 | 4 | 6 | -2 | 13 | WWLLD |
| 18 | Hitchin Town | 15 | 3 | 4 | 8 | -6 | 13 | LWWLL |
| 19 | Bishop's Stortford | 15 | 4 | 1 | 10 | -10 | 13 | LLWLL |
| 20 | Leamington | 15 | 2 | 4 | 9 | -9 | 10 | LLLLD |
| 21 | Leighton Town | 14 | 1 | 3 | 10 | -17 | 6 | LDLLL |
| 22 | Stamford | 15 | 1 | 1 | 13 | -35 | 4 | LWLLD |
Bury Town
Bromsgrove Sporting
Kettering Town
Rushall Olympic
Alvechurch
Peterborough Sports
Needham Market
Anstey Nomads
Halesowen Town
Stourbridge
Racing Club Warwick
Redditch United
Leiston
Banbury United
Worcester City
Hitchin Town
Bishop's Stortford
Leamington
Leighton Town
Stamford