Football › England › Championship
Wrexham1 – 1HT 1–1
Half time
WolvesLewis O'Brien 27′
Adam Armstrong 25′
Events
- 25′⚽ Adam Armstrong (Yacouba Nasser Djiga)
- Lewis O'Brien (Issa Kabore) ⚽27′
- 30′ Toti Gomes
Statistics
Line-ups
Wrexham 3-5-1-1
- 22A. PattersonG
- 4M. CleworthD
- 6J. WorrallD
- 2C. DoyleD
- 12I. KaboréM
- 15G. DobsonM
- 8B. WhitemanM
- 20O. RathboneM
- 3J. EkomiéM
- 27L. O'BrienM
- 19K. MooreF
Substitutes: D. Ward, Z. Vyner, G. Thomason, B. Sheaf, R. Longman, M. James, Daniel Edward Peter Imray, D. Hyam, B. Cadamarteri
Coach: P. Parkinson
Wolves 4-2-3-1
- 1José SáG
- 38J. TchatchouaD
- 34N. DjigaD
- 37L. KrejčíD
- 24Toti GomesD
- 7AndréM
- 5M. MunetsiM
- 21Rodrigo GomesM
- 28Fer LópezM
- 36M. ManeM
- 10A. ArmstrongF
Substitutes: K. Trippier, T. Chirewa, Hugo Bueno, J. Bellegarde, T. Doyle, Y. Mosquera, S. Neave, João Virgínia, R. Saïd
Coach: César Peixoto
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Wrexham | LWLLW | 1.4 | 1.2 | 3 |
| Wolves | WDWWW | 1.8 | 0.6 | 4 |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 8 | 4 | 2 | +11 | 28 | LWWDW |
| 2 | Wolves | 14 | 8 | 3 | 3 | +8 | 27 | WWWDW |
| 3 | Birmingham | 14 | 7 | 5 | 2 | +13 | 26 | WWLWW |
| 4 | Stoke City | 14 | 8 | 2 | 4 | +5 | 26 | WWDWL |
| 5 | Swansea | 14 | 8 | 2 | 4 | +5 | 26 | LWLLW |
| 6 | West Brom | 14 | 7 | 4 | 3 | +5 | 25 | DWDWW |
| 7 | Southampton | 14 | 8 | 4 | 2 | +15 | 24 | DWWDW |
| 8 | West Ham | 14 | 6 | 5 | 3 | +15 | 23 | DLLWW |
| 9 | Sheffield Utd | 14 | 6 | 4 | 4 | +3 | 22 | WWDWL |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | +3 | 22 | WDWDW |
| 11 | QPR | 14 | 5 | 6 | 3 | +5 | 21 | DLWLW |
| 12 | Norwich | 14 | 6 | 0 | 8 | +3 | 18 | WWWLL |
| 13 | Millwall | 14 | 5 | 3 | 6 | -1 | 18 | LWLDL |
| 14 | Blackburn | 14 | 5 | 3 | 6 | -2 | 18 | LLWLW |
| 15 | Bristol City | 14 | 5 | 3 | 6 | -3 | 18 | LWDLL |
| 16 | Wrexham | 14 | 4 | 5 | 5 | -2 | 17 | WLLWL |
| 17 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 | LWLLD |
| 18 | Cardiff | 14 | 3 | 6 | 5 | -1 | 15 | DLWDW |
| 19 | Lincoln | 14 | 4 | 3 | 7 | -10 | 15 | LLWDL |
| 20 | Watford | 14 | 4 | 2 | 8 | -10 | 14 | WLLWL |
| 21 | Charlton | 14 | 3 | 5 | 6 | -11 | 14 | LLLLD |
| 22 | Burnley | 14 | 1 | 7 | 6 | -8 | 10 | DDLLD |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 | WLLDL |
| 24 | Preston | 14 | 1 | 2 | 11 | -18 | 5 | LLDLL |
Middlesbrough
Birmingham
Stoke City
Swansea
West Brom
Southampton
West Ham
Sheffield Utd
Portsmouth
QPR
Norwich
Millwall
Blackburn
Bristol City
Bolton
Cardiff
Lincoln
Watford
Charlton
Burnley
Derby
Preston