Football › USA › Major League Soccer
San Jose Earthquakes2 – 1
Full time
Real Salt LakeOusseni Bouda 2′
Benjamin Kikanovic 17′
Benjamin Kikanovic 17′
Juan Sanabria 23′
Events
- Ousseni Bouda ⚽2′
- Benjamin Kikanovic (Jamar Ricketts) ⚽17′
- 23′⚽ Juan Sanabria (Sam Junqua)
- 45′ ↑ Chadwick Zachary Booth ↓ Dominik Marczuk
- 45′ ↑ Aiden Hezarkhani ↓ Sam Junqua
- ↑ Jack Jasinski ↓ Benjamin Kikanovic 45′
- Reid Roberts 46′
- N.Tsakiris 60′
- ↑ Ronaldo Vieira ↓ Ian Harkes 60′
- ↑ Beau Leroux ↓ N.Tsakiris 60′
- ↑ Eduard Löwen ↓ Nick Fernandez 60′
- 60′ ↑ Lukas Engel ↓ Justen Glad
- 63′ Philip Quinton
- 70′ ↑ Alexandros Katranis ↓ Chadwick Zachary Booth
- 71′ ↑ Ariath Piol ↓ Stijn Spierings
- ↑ Luka Jovanovic ↓ Preston Judd 81′
- 90+6′ Alexandros Katranis
Statistics
Line-ups
San Jose Earthquakes 3-4-1-2
- 2J. RickettsM
- 4D. RomneyD
- 5D. MunieD
- 6I. HarkesM
- 7O. BoudaF
- 10N. TsakirisM
- 18R. RobertsD
- 19P. JuddF
- 20N. FernandezM
- 28B. KikanovicM
- 36E. EdwardsG
Substitutes: A. Gunn, L. Jovanović, R. Vieira, J. Skahan, Jack Jasinski, E. Löwen, M. Floriani, Beau Leroux, Vítor Costa
Coach: B. Arena
Real Salt Lake 3-4-2-1
- 1Rafael CabralG
- 6S. SpieringsM
- 8J. SanabriaM
- 11D. MarczukM
- 12S. LobzhanidzeM
- 15J. GladD
- 22S. SolansF
- 26P. QuintonD
- 29S. JunquaM
- 44L. De FougerollesD
- 92N. CaliskanM
Substitutes: D. Yedlin, K. Henry, L. Engel, A. Piol, Chadwick Zachary Booth, Colin Guske, M. Stajduhar, A. Hezarkhani, A. Katránis
Coach: P. Mastroeni
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| San Jose Earthquakes | DDDLD | 1.0 | 1.6 | 7 |
| Real Salt Lake | LDWWW | 2.0 | 1.0 | 4 |
Head to head (10)
San Jose Earthquakes 4 · Draws 2 · Real Salt Lake 4
| Date | Match | Score | Competition |
|---|---|---|---|
| 30 Oct 21 | Real Salt Lake – San Jose Earthquakes | 3 - 4 | Major League Soccer |
| 19 Jun 22 | Real Salt Lake – San Jose Earthquakes | 2 - 0 | Major League Soccer |
| 31 Jul 22 | San Jose Earthquakes – Real Salt Lake | 2 - 2 | Major League Soccer |
| 23 Apr 23 | Real Salt Lake – San Jose Earthquakes | 3 - 1 | Major League Soccer |
| 17 Sep 23 | San Jose Earthquakes – Real Salt Lake | 2 - 1 | Major League Soccer |
| 25 Aug 24 | Real Salt Lake – San Jose Earthquakes | 0 - 2 | Major League Soccer |
| 06 Oct 24 | San Jose Earthquakes – Real Salt Lake | 0 - 1 | Major League Soccer |
| 23 Feb 25 | San Jose Earthquakes – Real Salt Lake | 4 - 0 | Major League Soccer |
| 27 Jul 25 | Real Salt Lake – San Jose Earthquakes | 2 - 1 | Major League Soccer |
| 15 Oct 26 | Real Salt Lake – San Jose Earthquakes | 1 - 1 | Major League Soccer |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 | WWLWD |
| 1 | Nashville SC | 33 | 22 | 8 | 3 | +44 | 74 | WDWDW |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 | DLWDW |
| 2 | Inter Miami | 33 | 16 | 11 | 6 | +21 | 59 | WDLWW |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 | WDLDD |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 | LWWWW |
| 4 | St. Louis City | 33 | 14 | 9 | 10 | +10 | 51 | LLLLD |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | +11 | 55 | WDWLL |
| 5 | Charlotte | 33 | 15 | 8 | 10 | +15 | 53 | WWLDL |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 | LWDDD |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 | LDLDW |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | +13 | 47 | LDDWD |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | -6 | 44 | WDDWL |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 | WDWWL |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 | WWWDL |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 | WWWWW |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 | LDWDD |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | -16 | 43 | LDDWD |
| 10 | New York Red Bulls | 33 | 11 | 6 | 16 | -17 | 39 | LLWLL |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 | LLDDL |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 0 | 42 | LWWWD |
| 11 | New York City FC | 33 | 9 | 12 | 12 | +3 | 39 | DWDDL |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | -12 | 39 | LWLWD |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | -4 | 41 | WWDWD |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | -14 | 33 | WLLLW |
| 13 | San Diego | 33 | 9 | 11 | 13 | -5 | 38 | WLDDD |
| 14 | Austin | 33 | 8 | 10 | 15 | -21 | 34 | LLWLL |
| 14 | DC United | 33 | 7 | 12 | 14 | -21 | 33 | LLLLL |
| 15 | CF Montreal | 33 | 6 | 8 | 19 | -30 | 26 | DLLDL |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 | DLLLL |
Vancouver Whitecaps
Nashville SC
FC Dallas
Inter Miami
New England Revolution
St. Louis City
Chicago Fire
Charlotte
Houston Dynamo
Philadelphia Union
Los Angeles FC
Los Angeles Galaxy
FC Cincinnati
Portland Timbers
Columbus Crew
Colorado Rapids
Orlando City SC
New York Red Bulls
Seattle Sounders
New York City FC
Toronto FC
Minnesota United FC
Atlanta United FC
San Diego
Austin
DC United
CF Montreal
Sporting Kansas City