Football › England › National League
Tamworth0 – 1
Full time
WokingH. Sohna 90′
Events
- G. Kelly 24′
- 30′ S. Ogie
- T. Kurtaran 39′
- 45′ J. Kelly
- ↑ T. Bramble ↓ T. Kurtaran 46′
- ↑ R. Howley ↓ G. Kelly 46′
- 56′ C. McArthur
- M. Roberts 58′
- 69′ ↑ L. Dulson ↓ A. O'Brien
- ↑ L. Fairlamb ↓ M. Roberts 72′
- ↑ D. Creaney ↓ R. Carter 76′
- 90′⚽ H. Sohna (J. Kelly)
- T. Bramble 90+1′
- ↑ J. Hutchinson ↓ T. McGlinchey 90+3′
- 90+5′ ↑ S. Adarkwa ↓ J. Kelly
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Tamworth | LWWLW | 1.8 | 1.6 | 2 |
| Woking | LWLWL | 1.8 | 2.0 | 1 |
Head to head (8)
Tamworth 3 · Draws 2 · Woking 3
| Date | Match | Score | Competition |
|---|---|---|---|
| 29 Sep 12 | Woking – Tamworth | 2 - 3 | National League |
| 20 Apr 13 | Tamworth – Woking | 2 - 1 | National League |
| 13 Sep 13 | Woking – Tamworth | 2 - 2 | National League |
| 26 Apr 14 | Tamworth – Woking | 2 - 4 | National League |
| 19 Oct 24 | Tamworth – Woking | 3 - 2 | National League |
| 15 Feb 25 | Woking – Tamworth | 1 - 1 | National League |
| 08 Nov 25 | Tamworth – Woking | 0 - 1 | National League |
| 07 Mar 26 | Woking – Tamworth | 3 - 1 | National League |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 | WWWWW |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 | DLWWW |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 | LDDWW |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 | WWLWL |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 | LWLWW |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 | LDWWW |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 | LDWWL |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 | WWWDW |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 | DWWWW |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 | WLDWW |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 | WWLLD |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 | WLWLW |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 | LDLDD |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 | WLLLL |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 | LLLWL |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 | DWLDD |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 | DLWLL |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 | WLWLL |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 | WWLLL |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 | LWLWW |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 | LLWWL |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 | WWLLL |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 | LLLLL |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 | LLLLL |
Boreham Wood
Harrogate Town
Southend
AFC Fylde
Yeovil Town
Worthing
Altrincham
Carlisle
Barrow
FC Halifax Town
Sutton Utd
Kidderminster Harriers
Aldershot Town
AFC Hornchurch
Forest Green
Eastleigh
Wealdstone
Boston United
Hartlepool
Solihull Moors
Scunthorpe
Gateshead