Football › Argentina › Primera Nacional
Temperley2 – 1
Full time
Gimnasia JujuyM. Echeverria 27′
G. Hauche 45′
G. Hauche 45′
M. Cachi 21′
Events
- 21′⚽ M. Cachi (F. Molina)
- M. Echeverria (G. Hauche) ⚽27′
- L. Monti 37′
- 43′ F. Camargo
- G. Hauche (F. Diaz) ⚽45′
- 46′ ↑ A. Arganaraz ↓ F. Molina
- O. Pacheco 48′
- ↑ N. Avalos ↓ L. Nieto 62′
- 62′ ↑ A. Alonso ↓ F. Camargo
- N. Avalos 65′
- 79′ D. Gallardo
Form
| Team | Last | Scored/game | Conceded/game | Clean sheets |
|---|---|---|---|---|
| Temperley | WWDWL | 1.4 | 0.6 | 13 |
| Gimnasia Jujuy | DWWDD | 1.6 | 1.2 | 6 |
Head to head (5)
Temperley 2 · Draws 0 · Gimnasia Jujuy 3
| Date | Match | Score | Competition |
|---|---|---|---|
| 06 Oct 18 | Temperley – Gimnasia Jujuy | 1 - 0 | Primera Nacional |
| 19 Jun 22 | Gimnasia Jujuy – Temperley | 3 - 0 | Primera Nacional |
| 22 Mar 25 | Gimnasia Jujuy – Temperley | 2 - 0 | Primera Nacional |
| 27 Jul 25 | Temperley – Gimnasia Jujuy | 1 - 0 | Primera Nacional |
| 17 May 26 | Gimnasia Jujuy – Temperley | 1 - 0 | Primera Nacional |
Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 36 | 19 | 9 | 8 | +20 | 66 | WWWDW |
| 1 | Tristan Suarez | 36 | 16 | 16 | 4 | +18 | 64 | DDWDD |
| 2 | Ferro Carril Oeste | 36 | 19 | 9 | 8 | +7 | 66 | DLWDL |
| 2 | Atlanta | 36 | 19 | 5 | 12 | +8 | 62 | DWLWW |
| 3 | Deportivo Moron | 36 | 18 | 7 | 11 | +16 | 61 | WLLLW |
| 3 | Temperley | 36 | 16 | 13 | 7 | +12 | 61 | DLDWW |
| 4 | Deportivo Madryn | 36 | 16 | 12 | 8 | +21 | 60 | WWDLW |
| 4 | Gimnasia Jujuy | 36 | 16 | 10 | 10 | +4 | 58 | LLWDL |
| 5 | Midland | 36 | 15 | 10 | 11 | +14 | 55 | DWLWD |
| 5 | Colon Santa Fe | 36 | 16 | 12 | 8 | +18 | 60 | WWDDW |
| 6 | Deportivo Maipu | 36 | 14 | 10 | 12 | +9 | 52 | DWLDW |
| 6 | Almirante Brown | 36 | 13 | 12 | 11 | +4 | 51 | LWDDL |
| 7 | Ciudad de Bolívar | 36 | 13 | 12 | 11 | -3 | 51 | LLWWW |
| 7 | Colegiales | 36 | 14 | 10 | 12 | +4 | 52 | DDWDW |
| 8 | CA Estudiantes | 36 | 13 | 10 | 13 | 0 | 49 | LDLWL |
| 8 | Gimnasia Y Tiro | 36 | 14 | 10 | 12 | +2 | 52 | LLWDL |
| 9 | San Martin S.J. | 36 | 13 | 12 | 11 | +6 | 51 | WDDDL |
| 9 | Chaco For Ever | 36 | 12 | 10 | 14 | +2 | 46 | WWLWD |
| 10 | San Martin Tucuman | 36 | 11 | 14 | 11 | +2 | 47 | DLWLW |
| 10 | Los Andes | 36 | 9 | 16 | 11 | +1 | 43 | DDDLL |
| 11 | Atletico DE Rafaela | 36 | 12 | 11 | 13 | -6 | 47 | DDWLL |
| 11 | All Boys | 36 | 8 | 17 | 11 | -8 | 41 | WWDDL |
| 12 | Agropecuario | 36 | 12 | 10 | 14 | -8 | 46 | WWLWD |
| 12 | San Telmo | 36 | 10 | 11 | 15 | -11 | 41 | WLDLW |
| 13 | Atletico Mitre | 36 | 8 | 16 | 12 | -11 | 40 | DLWDW |
| 13 | Quilmes | 36 | 12 | 9 | 15 | +3 | 45 | WWLLD |
| 14 | Racing Cordoba | 36 | 10 | 10 | 16 | -13 | 40 | LLLWD |
| 14 | Chacarita Juniors | 36 | 12 | 6 | 18 | -6 | 42 | WWWLW |
| 15 | Defensores De Belgrano | 36 | 8 | 15 | 13 | -9 | 39 | LDDLD |
| 15 | Almagro | 36 | 11 | 9 | 16 | -11 | 42 | LDLWW |
| 16 | Central Norte | 36 | 7 | 17 | 12 | -9 | 38 | LDWDD |
| 16 | Patronato | 36 | 7 | 17 | 12 | -6 | 38 | DLLWL |
| 17 | Acassuso | 36 | 8 | 11 | 17 | -10 | 35 | DDDWL |
| 17 | Nueva Chicago | 36 | 9 | 10 | 17 | -11 | 37 | LDLLL |
| 18 | San Miguel | 36 | 6 | 15 | 15 | -15 | 33 | LDLDL |
| 18 | Club Atlético Güemes | 36 | 6 | 9 | 21 | -34 | 27 | DLWLL |
Godoy Cruz
Tristan Suarez
Ferro Carril Oeste
Atlanta
Deportivo Moron
Deportivo Madryn
Midland
Colon Santa Fe
Deportivo Maipu
Almirante Brown
Ciudad de Bolívar
Colegiales
CA Estudiantes
Gimnasia Y Tiro
San Martin S.J.
Chaco For Ever
San Martin Tucuman
Los Andes
Atletico DE Rafaela
All Boys
Agropecuario
San Telmo
Atletico Mitre
Quilmes
Racing Cordoba
Chacarita Juniors
Defensores De Belgrano
Almagro
Central Norte
Patronato
Acassuso
Nueva Chicago
San Miguel
Club Atlético Güemes