
Liga Profesional Argentina Argentina · 2026/27
Table
Apertura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 8 | 5 | 1 | 2 | 14:6 | +8 | 16 |
| 2 | Estudiantes L.P. | 8 | 4 | 3 | 1 | 8:3 | +5 | 15 |
| 3 | Velez Sarsfield | 8 | 3 | 4 | 1 | 9:6 | +3 | 13 |
| 4 | Talleres Cordoba | 9 | 3 | 4 | 2 | 8:8 | 0 | 13 |
| 5 | San Lorenzo | 8 | 2 | 5 | 1 | 4:3 | +1 | 11 |
| 6 | Defensa Y Justicia | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 |
| 7 | Lanus | 8 | 3 | 2 | 3 | 9:10 | -1 | 11 |
| 8 | Independiente | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
| 9 | Platense | 8 | 1 | 5 | 2 | 6:7 | -1 | 8 |
| 10 | Union Santa Fe | 8 | 2 | 2 | 4 | 13:15 | -2 | 8 |
| 11 | Instituto Cordoba | 8 | 2 | 2 | 4 | 6:9 | -3 | 8 |
| 12 | Newells Old Boys | 8 | 2 | 2 | 4 | 9:17 | -8 | 8 |
| 13 | Gimnasia M. | 8 | 1 | 3 | 4 | 5:14 | -9 | 6 |
| 14 | Deportivo Riestra | 8 | 0 | 3 | 5 | 1:8 | -7 | 3 |
| 15 | Central Cordoba de Santiago | 8 | 0 | 3 | 5 | 1:12 | -11 | 3 |
Apertura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 7 | 4 | 3 | 0 | 10:5 | +5 | 15 |
| 2 | River Plate | 8 | 4 | 2 | 2 | 8:4 | +4 | 14 |
| 3 | Rosario Central | 8 | 4 | 2 | 2 | 10:9 | +1 | 14 |
| 4 | Gimnasia L.P. | 8 | 4 | 1 | 3 | 8:9 | -1 | 13 |
| 5 | Racing Club | 9 | 3 | 3 | 3 | 10:8 | +2 | 12 |
| 6 | Belgrano Cordoba | 8 | 3 | 3 | 2 | 6:8 | -2 | 12 |
| 7 | Barracas Central | 8 | 2 | 4 | 2 | 6:7 | -1 | 10 |
| 8 | Huracan | 8 | 1 | 6 | 1 | 6:5 | +1 | 9 |
| 9 | Argentinos JRS | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 |
| 10 | Tigre | 8 | 1 | 4 | 3 | 7:7 | 0 | 7 |
| 11 | Banfield | 8 | 1 | 1 | 6 | 7:13 | -6 | 4 |
| 12 | Atletico Tucuman | 8 | 1 | 0 | 7 | 7:14 | -7 | 3 |
| 13 | Sarmiento Junin | 8 | 1 | 0 | 7 | 4:14 | -10 | 3 |
| 14 | Aldosivi | 8 | 0 | 1 | 7 | 3:14 | -11 | 1 |
| 15 | Estudiantes de Rio Cuarto | 8 | 0 | 1 | 7 | 1:14 | -13 | 1 |
Clausura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente | 8 | 4 | 3 | 1 | 10:5 | +5 | 15 |
| 2 | Instituto Cordoba | 8 | 4 | 2 | 2 | 12:8 | +4 | 14 |
| 3 | Platense | 8 | 4 | 1 | 3 | 11:9 | +2 | 13 |
| 4 | Lanus | 7 | 3 | 2 | 2 | 9:4 | +5 | 11 |
| 5 | Boca Juniors | 8 | 2 | 5 | 1 | 11:11 | 0 | 11 |
| 6 | Defensa Y Justicia | 8 | 3 | 2 | 3 | 9:10 | -1 | 11 |
| 7 | Velez Sarsfield | 8 | 2 | 4 | 2 | 13:10 | +3 | 10 |
| 8 | Newells Old Boys | 8 | 1 | 4 | 3 | 5:7 | -2 | 7 |
| 9 | Gimnasia M. | 8 | 2 | 1 | 5 | 7:11 | -4 | 7 |
| 10 | Talleres Cordoba | 7 | 2 | 0 | 5 | 10:10 | 0 | 6 |
| 11 | Union Santa Fe | 8 | 1 | 3 | 4 | 8:13 | -5 | 6 |
| 12 | San Lorenzo | 8 | 1 | 3 | 4 | 5:10 | -5 | 6 |
| 13 | Central Cordoba de Santiago | 8 | 1 | 2 | 5 | 6:12 | -6 | 5 |
| 14 | Deportivo Riestra | 8 | 0 | 3 | 5 | 3:9 | -6 | 3 |
| 15 | Estudiantes L.P. | 8 | 0 | 2 | 6 | 5:14 | -9 | 2 |
Clausura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 8 | 5 | 2 | 1 | 12:8 | +4 | 17 |
| 2 | Atletico Tucuman | 8 | 4 | 3 | 1 | 9:5 | +4 | 15 |
| 3 | Argentinos JRS | 9 | 4 | 3 | 2 | 9:8 | +1 | 15 |
| 4 | Gimnasia L.P. | 8 | 4 | 2 | 2 | 11:12 | -1 | 14 |
| 5 | River Plate | 8 | 4 | 1 | 3 | 11:7 | +4 | 13 |
| 6 | Barracas Central | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 |
| 7 | Belgrano Cordoba | 8 | 3 | 3 | 2 | 7:4 | +3 | 12 |
| 8 | Huracan | 8 | 3 | 1 | 4 | 8:10 | -2 | 10 |
| 9 | Sarmiento Junin | 8 | 3 | 0 | 5 | 11:15 | -4 | 9 |
| 10 | Tigre | 8 | 2 | 2 | 4 | 11:11 | 0 | 8 |
| 11 | Banfield | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 12 | Independ. Rivadavia | 9 | 1 | 3 | 5 | 4:14 | -10 | 6 |
| 13 | Racing Club | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 |
| 14 | Aldosivi | 8 | 0 | 1 | 7 | 8:15 | -7 | 1 |
| 15 | Estudiantes de Rio Cuarto | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 |
Knockout Phase
Fixtures
Wednesday 13 May
Thursday 14 May
Results
Friday 16 October
Saturday 17 October
Defensa Y Justicia0FT
Instituto Cordoba1
Instituto Cordoba1HT 0–1
Boca Juniors2FT
Talleres Cordoba1
Talleres Cordoba1HT 1–1
Banfield0FT
Argentinos JRS1
Argentinos JRS1HT 0–0
Independ. Rivadavia2FT
Tigre2
Tigre2HT 1–1
Platense0FT
Lanus1
Lanus1HT 0–1
Sunday 18 October
Atletico Tucuman2FT
Rosario Central3
Rosario Central3HT 2–2
Velez Sarsfield1FT
Gimnasia M.0
Gimnasia M.0HT 0–0
Racing Club1FT
Independiente1
Independiente1HT 1–0
Monday 19 October
Estudiantes L.P.1FT
San Lorenzo2
San Lorenzo2HT 1–1
Estudiantes de Rio Cuarto2FT
Aldosivi1
Aldosivi1HT 0–0
Belgrano Cordoba0FT
River Plate3
River Plate3HT 0–1
Tuesday 20 October
Union Santa Fe
Newells Old Boys
Deportivo Riestra
Central Cordoba de Santiago
Gimnasia L.P.
Barracas Central
Huracan
Sarmiento Junin