
Liga Profesional Argentina Argentina · 2026/27
Table
Apertura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19:7 | +12 | 31 | DDLLD |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22:9 | +13 | 30 | WWWWD |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18:12 | +6 | 28 | LDWWL |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17:13 | +4 | 26 | DWLLD |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24:20 | +4 | 24 | WDLDD |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18:15 | +3 | 24 | DDWWD |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14:14 | 0 | 22 | LDDWW |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24:20 | +4 | 21 | WDWDL |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17:17 | 0 | 21 | DDWWD |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18:21 | -3 | 19 | LDWLW |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14:22 | -8 | 19 | DDLLW |
| 12 | Platense | 16 | 3 | 7 | 6 | 10:15 | -5 | 16 | WWWLD |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11:21 | -10 | 16 | LLLDD |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15:27 | -12 | 15 | DDDWL |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5:12 | -7 | 11 | LLLDL |
Apertura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | 29:15 | +14 | 34 | DWLDL |
| 2 | River Plate | 16 | 9 | 2 | 5 | 22:12 | +10 | 29 | WLWWD |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | 17:13 | +4 | 29 | LWWWD |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | 20:16 | +4 | 28 | WWWWW |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | 17:13 | +4 | 26 | LDLLW |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19:19 | 0 | 26 | WWWWD |
| 7 | Huracan | 16 | 5 | 7 | 4 | 17:13 | +4 | 22 | WLLLL |
| 8 | Racing Club | 16 | 5 | 6 | 5 | 17:15 | +2 | 21 | LWLDL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15:15 | 0 | 21 | WDWDW |
| 10 | Tigre | 16 | 4 | 8 | 4 | 18:15 | +3 | 20 | WWLDL |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13:20 | -7 | 19 | LLLDD |
| 12 | Banfield | 16 | 5 | 3 | 8 | 17:19 | -2 | 18 | DLDLW |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15:20 | -5 | 14 | DLWLD |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | 6:19 | -13 | 8 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | 5:24 | -19 | 5 | LLLWL |
Clausura - Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 16 | 10 | 4 | 2 | 26:15 | +11 | 34 | DDWWD |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | 24:14 | +10 | 33 | WWWWD |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 25:17 | +8 | 28 | LDWWL |
| 4 | Defensa Y Justicia | 16 | 8 | 4 | 4 | 21:15 | +6 | 28 | LDWLW |
| 5 | Lanus | 15 | 7 | 4 | 4 | 18:11 | +7 | 25 | DDWWD |
| 6 | Newells Old Boys | 16 | 5 | 8 | 3 | 16:13 | +3 | 23 | DDDWL |
| 7 | Independiente | 16 | 6 | 5 | 5 | 15:16 | -1 | 23 | WDLDD |
| 8 | Gimnasia M. | 16 | 6 | 4 | 6 | 18:17 | +1 | 22 | DDLLW |
| 9 | Union Santa Fe | 16 | 6 | 3 | 7 | 24:24 | 0 | 21 | WDWDL |
| 10 | Platense | 16 | 5 | 5 | 6 | 18:20 | -2 | 20 | WWWLD |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | 9:16 | -7 | 19 | LDDWW |
| 12 | Estudiantes L.P. | 16 | 4 | 4 | 8 | 21:22 | -1 | 16 | DDLLD |
| 13 | Talleres Cordoba | 16 | 3 | 4 | 9 | 17:23 | -6 | 13 | DWLLD |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | 11:19 | -8 | 12 | LLLDL |
| 15 | Central Cordoba de Santiago | 15 | 2 | 4 | 9 | 11:25 | -14 | 10 | LLLDD |
Clausura - Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 4 | 2 | 26:12 | +14 | 34 | WWWWW |
| 2 | Argentinos JRS | 16 | 9 | 4 | 3 | 20:14 | +6 | 31 | LWWWD |
| 3 | Gimnasia L.P. | 16 | 9 | 4 | 3 | 25:20 | +5 | 31 | WWWWD |
| 4 | River Plate | 16 | 8 | 2 | 6 | 21:14 | +7 | 26 | WLWWD |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | 17:13 | +4 | 26 | WDWDW |
| 6 | Belgrano Cordoba | 16 | 6 | 5 | 5 | 17:15 | +2 | 23 | LDLLW |
| 7 | Independ. Rivadavia | 16 | 6 | 5 | 5 | 21:24 | -3 | 23 | DWLDL |
| 8 | Huracan | 16 | 6 | 4 | 6 | 14:16 | -2 | 22 | WLLLL |
| 9 | Sarmiento Junin | 16 | 6 | 3 | 7 | 23:24 | -1 | 21 | LLLDD |
| 10 | Tigre | 16 | 5 | 4 | 7 | 16:16 | 0 | 19 | WWLDL |
| 11 | Atletico Tucuman | 16 | 4 | 6 | 6 | 16:17 | -1 | 18 | DLWLD |
| 12 | Banfield | 16 | 3 | 6 | 7 | 18:25 | -7 | 15 | DLDLW |
| 13 | Racing Club | 16 | 4 | 3 | 9 | 16:24 | -8 | 15 | LWLDL |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | 16:26 | -10 | 11 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | 2 | 3 | 11 | 10:23 | -13 | 9 | LLLWL |
Knockout Phase
Fixtures
Friday 16 October
Saturday 17 October
Defensa Y Justicia0FT
Instituto Cordoba1
Instituto Cordoba1HT 0–1
Boca Juniors2FT
Talleres Cordoba1
Talleres Cordoba1HT 1–1
Banfield0FT
Argentinos JRS1
Argentinos JRS1HT 0–0
Independ. Rivadavia2FT
Tigre2
Tigre2HT 1–1
Platense0FT
Lanus1
Lanus1HT 0–1
Sunday 18 October
Atletico Tucuman2FT
Rosario Central3
Rosario Central3HT 2–2
Velez Sarsfield1FT
Gimnasia M.0
Gimnasia M.0HT 0–0
Racing Club1FT
Independiente1
Independiente1HT 1–0
Monday 19 October
Estudiantes L.P.1FT
San Lorenzo2
San Lorenzo2HT 1–1
Estudiantes de Rio Cuarto2FT
Aldosivi1
Aldosivi1HT 0–0
Belgrano Cordoba0FT
River Plate3
River Plate3HT 0–1
Tuesday 20 October
Newells Old Boys2FT
Central Cordoba de Santiago1
Central Cordoba de Santiago1HT 1–0
Sarmiento Junin1FT
Barracas Central1
Barracas Central1HT 1–0
Deportivo Riestra1FT
Union Santa Fe1
Union Santa Fe1HT 0–0
Results
Saturday 31 January
Sunday 1 February
Independiente1FT
Velez Sarsfield1
Velez Sarsfield1HT 1–1
Atletico Tucuman1FT
Huracan1
Huracan1HT 1–0
Talleres Cordoba1FT
Platense2
Platense2HT 0–1
Barracas Central1FT
Deportivo Riestra1
Deportivo Riestra1HT 0–1
Monday 2 February
Boca Juniors2FT
Newells Old Boys0
Newells Old Boys0HT 1–0
Rosario Central0FT
River Plate0
River Plate0HT 0–0
Gimnasia L.P.3FT
Aldosivi1
Aldosivi1HT 1–1
Tuesday 3 February
Defensa Y Justicia0FT
Estudiantes L.P.0
Estudiantes L.P.0HT 0–0
Tigre3FT
Racing Club1
Racing Club1HT 1–0
Argentinos JRS0FT
Belgrano Cordoba0
Belgrano Cordoba0HT 0–0
Union Santa Fe4FT
Gimnasia M.0
Gimnasia M.0HT 2–0
Wednesday 4 February