
Primera Nacional Argentina · 2026/27
Table
Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 36 | 19 | 9 | 8 | 53:33 | +20 | 66 | WWWDW |
| 2 | Ferro Carril Oeste | 36 | 19 | 9 | 8 | 38:31 | +7 | 66 | DLWDL |
| 3 | Deportivo Moron | 36 | 18 | 7 | 11 | 53:37 | +16 | 61 | WLLLW |
| 4 | Deportivo Madryn | 36 | 16 | 12 | 8 | 52:31 | +21 | 60 | WWDLW |
| 5 | Colon Santa Fe | 36 | 16 | 12 | 8 | 45:27 | +18 | 60 | WWDDW |
| 6 | Almirante Brown | 36 | 13 | 12 | 11 | 30:26 | +4 | 51 | LWDDL |
| 7 | Ciudad de Bolívar | 36 | 13 | 12 | 11 | 30:33 | -3 | 51 | LLWWW |
| 8 | CA Estudiantes | 36 | 13 | 10 | 13 | 35:35 | 0 | 49 | LDLWL |
| 9 | Chaco For Ever | 36 | 12 | 10 | 14 | 39:37 | +2 | 46 | WWLWD |
| 10 | Los Andes | 36 | 9 | 16 | 11 | 27:26 | +1 | 43 | DDDLL |
| 11 | All Boys | 36 | 8 | 17 | 11 | 22:30 | -8 | 41 | WWDDL |
| 12 | San Telmo | 36 | 10 | 11 | 15 | 30:41 | -11 | 41 | WLDLW |
| 13 | Atletico Mitre | 36 | 8 | 16 | 12 | 31:42 | -11 | 40 | DLWDW |
| 14 | Racing Cordoba | 36 | 10 | 10 | 16 | 32:45 | -13 | 40 | LLLWD |
| 15 | Defensores De Belgrano | 36 | 8 | 15 | 13 | 25:34 | -9 | 39 | LDDLD |
| 16 | Central Norte | 36 | 7 | 17 | 12 | 23:32 | -9 | 38 | LDWDD |
| 17 | Acassuso | 36 | 8 | 11 | 17 | 25:35 | -10 | 35 | DDDWL |
| 18 | San Miguel | 36 | 6 | 15 | 15 | 27:42 | -15 | 33 | LDLDL |
Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 36 | 16 | 16 | 4 | 34:16 | +18 | 64 | DDWDD |
| 2 | Atlanta | 36 | 19 | 5 | 12 | 42:34 | +8 | 62 | DWLWW |
| 3 | Temperley | 36 | 16 | 13 | 7 | 43:31 | +12 | 61 | DLDWW |
| 4 | Gimnasia Jujuy | 36 | 16 | 10 | 10 | 53:49 | +4 | 58 | LLWDL |
| 5 | Midland | 36 | 15 | 10 | 11 | 43:29 | +14 | 55 | DWLWD |
| 6 | Deportivo Maipu | 36 | 14 | 10 | 12 | 43:34 | +9 | 52 | DWLDW |
| 7 | Colegiales | 36 | 14 | 10 | 12 | 36:32 | +4 | 52 | DDWDW |
| 8 | Gimnasia Y Tiro | 36 | 14 | 10 | 12 | 37:35 | +2 | 52 | LLWDL |
| 9 | San Martin S.J. | 36 | 13 | 12 | 11 | 42:36 | +6 | 51 | WDDDL |
| 10 | San Martin Tucuman | 36 | 11 | 14 | 11 | 39:37 | +2 | 47 | DLWLW |
| 11 | Atletico DE Rafaela | 36 | 12 | 11 | 13 | 29:35 | -6 | 47 | DDWLL |
| 12 | Agropecuario | 36 | 12 | 10 | 14 | 31:39 | -8 | 46 | WWLWD |
| 13 | Quilmes | 36 | 12 | 9 | 15 | 33:30 | +3 | 45 | WWLLD |
| 14 | Chacarita Juniors | 36 | 12 | 6 | 18 | 29:35 | -6 | 42 | WWWLW |
| 15 | Almagro | 36 | 11 | 9 | 16 | 33:44 | -11 | 42 | LDLWW |
| 16 | Patronato | 36 | 7 | 17 | 12 | 29:35 | -6 | 38 | DLLWL |
| 17 | Nueva Chicago | 36 | 9 | 10 | 17 | 25:36 | -11 | 37 | LDLLL |
| 18 | Club Atlético Güemes | 36 | 6 | 9 | 21 | 28:62 | -34 | 27 | DLWLL |
Promotion - Primera Nacional (Super final)Promotion - Primera Nacional (Promotion - Play Offs)Relegation
Fixtures
Saturday 3 October
Ferro Carril Oeste0FT
Deportivo Madryn2
Deportivo Madryn2HT 0–0
Acassuso0FT
Ciudad de Bolívar1
Ciudad de Bolívar1HT 0–0
Colon Santa Fe1FT
CA Estudiantes0
CA Estudiantes0HT 0–0
Deportivo Moron2FT
All Boys1
All Boys1HT 1–0
San Miguel0FT
Atletico Mitre2
Atletico Mitre2HT 0–0
Temperley2FT
Gimnasia Jujuy1
Gimnasia Jujuy1HT 2–1
Tristan Suarez0FT
Quilmes0
Quilmes0HT 0–0
Sunday 4 October
Agropecuario0FT
Midland0
Midland0HT 0–0
Chacarita Juniors1FT
Patronato0
Patronato0HT 0–0
San Telmo3FT
Almirante Brown2
Almirante Brown2HT 2–1
Central Norte1FT
Racing Cordoba1
Racing Cordoba1HT 1–0
Club Atlético Güemes0FT
Colegiales1
Colegiales1HT 0–0
San Martin S.J.1FT
Almagro2
Almagro2HT 0–0
Chaco For Ever2FT
Defensores De Belgrano2
Defensores De Belgrano2HT 2–0
Atletico DE Rafaela2FT
Atlanta3
Atlanta3HT 1–1
Monday 5 October
Godoy Cruz2FT
Los Andes1
Los Andes1HT 0–0
San Martin Tucuman1FT
Gimnasia Y Tiro0
Gimnasia Y Tiro0HT 0–0
Nueva Chicago0FT
Deportivo Maipu1
Deportivo Maipu1HT 0–0
Results
Saturday 11 April
Sunday 12 April
Acassuso0FT
Los Andes1
Los Andes1HT 0–0
Chacarita Juniors2FT
Gimnasia Y Tiro0
Gimnasia Y Tiro0HT 2–0
Defensores De Belgrano0FT
Ciudad de Bolívar0
Ciudad de Bolívar0HT 0–0
Ferro Carril Oeste0FT
CA Estudiantes1
CA Estudiantes1HT 0–1
Temperley3FT
Quilmes3
Quilmes3HT 2–1
Agropecuario1FT
Gimnasia Jujuy2
Gimnasia Jujuy2HT 1–1
Deportivo Madryn2FT
Almirante Brown1
Almirante Brown1HT 0–1
Central Norte1FT
Atletico Mitre1
Atletico Mitre1HT 0–0
Chaco For Ever2FT
All Boys0
All Boys0HT 0–0
Club Atlético Güemes0FT
San Martin Tucuman2
San Martin Tucuman2HT 0–1
Monday 13 April
Tuesday 14 April