
Primera A Colombia · 2026/27
Table
Apertura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | 8 | 1 | 0 | 22:3 | +19 | 25 |
| 2 | Deportes Tolima | 10 | 7 | 2 | 1 | 19:7 | +12 | 23 |
| 3 | Millonarios | 10 | 6 | 3 | 1 | 19:7 | +12 | 21 |
| 4 | America de Cali | 9 | 6 | 3 | 0 | 15:3 | +12 | 21 |
| 5 | Once Caldas | 10 | 6 | 3 | 1 | 20:13 | +7 | 21 |
| 6 | Deportivo Pasto | 10 | 6 | 2 | 2 | 14:8 | +6 | 20 |
| 7 | Deportivo Cali | 10 | 5 | 4 | 1 | 12:6 | +6 | 19 |
| 8 | Junior | 10 | 6 | 1 | 3 | 17:14 | +3 | 19 |
| 9 | Internacional de Bogota | 9 | 5 | 3 | 1 | 16:9 | +7 | 18 |
| 10 | Fortaleza FC | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 |
| 11 | Bucaramanga | 9 | 4 | 4 | 1 | 19:6 | +13 | 16 |
| 12 | Chico | 9 | 5 | 1 | 3 | 13:5 | +8 | 16 |
| 13 | Jaguares | 10 | 5 | 1 | 4 | 14:12 | +2 | 16 |
| 14 | Santa Fe | 9 | 4 | 3 | 2 | 17:10 | +7 | 15 |
| 15 | Independiente Medellin | 10 | 4 | 2 | 4 | 15:13 | +2 | 14 |
| 16 | Águilas Doradas | 10 | 4 | 2 | 4 | 12:14 | -2 | 14 |
| 17 | Cucuta | 9 | 3 | 3 | 3 | 12:13 | -1 | 12 |
| 18 | Alianza Valledupar | 9 | 2 | 5 | 2 | 7:9 | -2 | 11 |
| 19 | Llaneros | 9 | 1 | 7 | 1 | 10:9 | +1 | 10 |
| 20 | Deportivo Pereira | 9 | 1 | 4 | 4 | 9:13 | -4 | 7 |
Clausura
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 9 | 7 | 2 | 0 | 19:7 | +12 | 23 |
| 2 | America de Cali | 10 | 7 | 1 | 2 | 22:7 | +15 | 22 |
| 3 | Deportivo Cali | 8 | 5 | 3 | 0 | 15:4 | +11 | 18 |
| 4 | Santa Fe | 9 | 5 | 3 | 1 | 14:9 | +5 | 18 |
| 5 | Cucuta | 9 | 5 | 2 | 2 | 13:8 | +5 | 17 |
| 6 | Chico | 10 | 5 | 2 | 3 | 13:10 | +3 | 17 |
| 7 | Águilas Doradas | 8 | 4 | 4 | 0 | 13:8 | +5 | 16 |
| 8 | Once Caldas | 9 | 5 | 1 | 3 | 12:8 | +4 | 16 |
| 9 | Independiente Medellin | 9 | 5 | 1 | 3 | 12:11 | +1 | 16 |
| 10 | Bucaramanga | 9 | 3 | 6 | 0 | 14:9 | +5 | 15 |
| 11 | Internacional de Bogota | 9 | 4 | 3 | 2 | 15:13 | +2 | 15 |
| 12 | Llaneros | 9 | 5 | 0 | 4 | 12:12 | 0 | 15 |
| 13 | Millonarios | 8 | 3 | 4 | 1 | 11:4 | +7 | 13 |
| 14 | Deportes Tolima | 8 | 3 | 3 | 2 | 9:8 | +1 | 12 |
| 15 | Jaguares | 8 | 3 | 3 | 2 | 11:12 | -1 | 12 |
| 16 | Junior | 8 | 2 | 5 | 1 | 11:9 | +2 | 11 |
| 17 | Deportivo Pereira | 9 | 2 | 3 | 4 | 7:12 | -5 | 9 |
| 18 | Alianza Valledupar | 9 | 2 | 3 | 4 | 10:17 | -7 | 9 |
| 19 | Deportivo Pasto | 8 | 2 | 1 | 5 | 5:8 | -3 | 7 |
| 20 | Fortaleza FC | 9 | 1 | 4 | 4 | 9:15 | -6 | 7 |
Post season qualification
Fixtures
Thursday 17 September
Saturday 3 October
Sunday 4 October
Monday 5 October
Tuesday 6 October
Wednesday 21 October
Results
Saturday 22 August
Jaguares1FT
Chico0
Chico0HT 1–0
Alianza Valledupar0FT
Deportivo Pereira0
Deportivo Pereira0HT 0–0
Águilas Doradas1FT
Millonarios1
Millonarios1HT 0–0
Sunday 23 August
Deportes Tolima0FT
Bucaramanga0
Bucaramanga0HT 0–0
Santa Fe0FT
America de Cali0
America de Cali0HT 0–0
Independiente Medellin0FT
Cucuta1
Cucuta1HT 0–1
Fortaleza FC1FT
Atletico Nacional2
Atletico Nacional2HT 1–0
Monday 24 August
Once Caldas
Deportivo Pasto
Deportivo Cali
Junior
Internacional de Bogota
Llaneros